Quantcast
Channel: Business – Dilemma X
Viewing all articles
Browse latest Browse all 327

Fastest growing and Largest U.S. cities in 2018 – Release Date: May 23, 2019

$
0
0

Fastest growing and Largest U.S. cities in 2018
Release Date: May 23, 2019

See 2018 metropolitan populations
https://dilemma-x.net/2019/04/18/u-s-census-bureau-metropolitan-population-estimates-july-1-2018-release-date-april-18-2019/

Source: U.S. Census Bureau

MAY 23, 2019 — The South and West continue to have the fastest-growing cities in the United States, according to new population estimates for cities and towns released by the U.S. Census Bureau.

Among the 15 cities or towns with the largest numeric gains between 2017 and 2018, eight were in the South, six were in the West, and one was in the Midwest.

Phoenix, Ariz., was at the top of the list with an increase of 25,288 people. Rounding out the top five with the largest population increases were San Antonio, Texas (20,824); Fort Worth, Texas (19,552); Seattle, Wash. (15,354); and Charlotte, N.C. (13,151).

Cities in the South that experienced a surge in population growth were Austin, Texas (12,504); Jacksonville, Fla. (12,153); Frisco, Texas (10,884); McKinney, Texas (9,888); and Miami, Fla. (8,884). Cities in the West were San Diego, Calif. (11,549); Denver, Colo. (11,053); Henderson, Nev. (10,759); and Las Vegas, Nev. (9,016). Columbus, Ohio (10,770), was the only city from the Midwest on the top 15 list.

Ten incorporated places exceeded the 50,000 population mark in 2018 — seven in the South, two in the West, and one in the Midwest. These cities and towns were Madison, Ala. (50,440); Maricopa, Ariz. (50,024); Bentonville, Ark. (51,111); Newark, Ohio (50,029); Stillwater, Okla. (50,391); Smyrna, Tenn. (50,775); Leander, Texas (56,111); Little Elm, Texas (50,314); Wylie, Texas (51,585); and Lacey, Wash. (50,718).

Additionally, three cities crossed the 100,000 population mark in 2018. They were Vacaville, Calif. (100,154); San Angelo, Texas (100,215); and Kenosha, Wis. (100,164).

Big City and Small Town America

The United States is a nation of both big cities and small towns. While only 4.0% (775) of all cities had a population of 50,000 or more in 2018, collectively they contained 127.1 million people — nearly 39 percent of the U.S. population. On the other hand, of the 19,495 incorporated places in the United States, around 76% (14,768) had fewer than 5,000 people.

Housing Unit Growth Remained Steady in Nearly All States

The nation’s housing stock grew by 1.2 million units between 2017 and 2018, reaching 138.5 million housing units in total. The growth rate of 0.8% from 2017 to 2018 remained the same as from the previous year.

Four states gained more than 50,000 housing units between 2017 and 2018: Texas (172,000), Florida (108,000), California (104,000) and North Carolina (63,000).

Utah was the fastest-growing state in terms of housing units, with an increase of 2.2% between 2017 and 2018. Idaho had an increase of 1.9%, and Colorado and Texas had an increase of 1.6% each.

Housing Unit Growth Since Census Day (April 1, 2010)

The nation’s housing stock increased by 6.8 million units (5.2%) since April 1, 2010. North Dakota was the fastest-growing state in terms of housing units, with an increase of 18.9% during the same period. Rounding out the top five states in percentage gain were Utah (13.2%), Texas (11.3%), Idaho (10.2%) and Colorado (9.5%).

Twelve states added more than 150,000 housing units between April 1, 2010, and July 1, 2018. In terms of the largest numeric increase, the top six were Texas (1.1 million), California (597,000), Florida (558,000), North Carolina (357,000), Washington (262,000) and New York (256,000).

Largest U.S. Cities in 2018

Rank City 2010 Census July 1, 2018
1 New York city, New York 8,175,133 8,398,748
2 Los Angeles city, California 3,792,621 3,990,456
3 Chicago city, Illinois 2,695,598 2,705,994
4 Houston city, Texas 2,099,451 2,325,502
5 Phoenix city, Arizona 1,445,632 1,660,272
6 Philadelphia city, Pennsylvania 1,526,006 1,584,138
7 San Antonio city, Texas 1,327,407 1,532,233
8 San Diego city, California 1,307,402 1,425,976
9 Dallas city, Texas 1,197,816 1,345,047
10 San Jose city, California 945,942 1,030,119
11 Austin city, Texas 790,390 964,254
12 Jacksonville city, Florida 821,784 903,889
13 Fort Worth city, Texas 741,206 895,008
14 Columbus city, Ohio 787,033 892,533
15 San Francisco city, California 805,235 883,305
16 Charlotte city, North Carolina 731,424 872,498
17 Indianapolis city, Indiana 820,445 867,125
18 Seattle city, Washington 608,660 744,955
19 Denver city, Colorado 600,158 716,492
20 Washington city, District of Columbia 601,723 702,455
21 Boston city, Massachusetts 617,594 694,583
22 El Paso city, Texas 649,121 682,669
23 Detroit city, Michigan 713,777 672,662
24 Nashville-Davidson County, Tennessee 601,222 669,053
25 Portland city, Oregon 583,776 653,115
26 Memphis city, Tennessee 646,889 650,618
27 Oklahoma City city, Oklahoma 579,999 649,021
28 Las Vegas city, Nevada 583,756 644,644
29 Louisville/Jefferson County, Kentucky 597,337 620,118
30 Baltimore city, Maryland 620,961 602,495
31 Milwaukee city, Wisconsin 594,833 592,025
32 Albuquerque city, New Mexico 545,852 560,218
33 Tucson city, Arizona 520,116 545,975
34 Fresno city, California 494,665 530,093
35 Mesa city, Arizona 439,041 508,958
36 Sacramento city, California 466,488 508,529
37 Atlanta city, Georgia 420,003 498,044
38 Kansas City city, Missouri 459,787 491,918
39 Colorado Springs city, Colorado 416,427 472,688
40 Miami city, Florida 399,457 470,914
41 Raleigh city, North Carolina 403,892 469,298
42 Omaha city, Nebraska 408,958 468,262
43 Long Beach city, California 462,257 467,354
44 Virginia Beach city, Virginia 437,994 450,189
45 Oakland city, California 390,724 429,082
46 Minneapolis city, Minnesota 382,578 425,403
47 Tulsa city, Oklahoma 391,906 400,669
48 Arlington city, Texas 365,438 398,112
49 Tampa city, Florida 335,709 392,890
50 New Orleans city, Louisiana 343,829 391,006
51 Wichita city, Kansas 382,368 389,255
52 Cleveland city, Ohio 396,815 383,793
53 Bakersfield city, California 347,483 383,579
54 Aurora city, Colorado 325,078 374,114
55 Anaheim city, California 336,265 352,005
56 Urban Honolulu CDP, Hawaii 337,256 347,397
57 Santa Ana city, California 324,528 332,725
58 Riverside city, California 303,871 330,063
59 Corpus Christi city, Texas 305,215 326,554
60 Lexington-Fayette County, Kentucky 295,803 323,780
61 Stockton city, California 291,707 311,178
62 Henderson city, Nevada 257,729 310,390
63 St. Paul city, Minnesota 285,068 307,695
64 St. Louis city, Missouri 319,294 302,838
65 Cincinnati city, Ohio 296,943 302,605
66 Pittsburgh city, Pennsylvania 305,704 301,048
67 Greensboro city, North Carolina 269,666 294,722
68 Anchorage municipality, Alaska 291,826 291,538
69 Plano city, Texas 259,841 288,061
70 Lincoln city, Nebraska 258,379 287,401
71 Orlando city, Florida 238,300 285,713
72 Irvine city, California 212,375 282,572
73 Newark city, New Jersey 277,140 282,090
74 Toledo city, Ohio 287,208 274,975
75 Durham city, North Carolina 228,330 274,291
76 Chula Vista city, California 243,916 271,651
77 Fort Wayne city, Indiana 253,691 267,633
78 Jersey City city, New Jersey 247,597 265,549
79 St. Petersburg city, Florida 244,769 265,098
80 Laredo city, Texas 236,091 261,639
81 Madison city, Wisconsin 233,209 258,054
82 Chandler city, Arizona 236,123 257,165
83 Buffalo city, New York 261,310 256,304
84 Lubbock city, Texas 229,573 255,885
85 Scottsdale city, Arizona 217,385 255,310
86 Reno city, Nevada 225,221 250,998
87 Glendale city, Arizona 226,721 250,702
88 Gilbert town, Arizona 208,453 248,279
89 Winston-Salem city, North Carolina 229,617 246,328
90 North Las Vegas city, Nevada 216,961 245,949
91 Norfolk city, Virginia 242,803 244,076
92 Chesapeake city, Virginia 222,209 242,634
93 Garland city, Texas 226,876 242,507
94 Irving city, Texas 216,290 242,242
95 Hialeah city, Florida 224,669 238,942
96 Fremont city, California 214,089 237,807
97 Boise City city, Idaho 205,671 228,790
98 Richmond city, Virginia 204,214 228,783
99 Baton Rouge city, Louisiana 229,493 221,599
100 Spokane city, Washington 208,916 219,190
101 Des Moines city, Iowa 203,433 216,853
102 Tacoma city, Washington 198,397 216,279
103 San Bernardino city, California 209,924 215,941
104 Modesto city, California 201,165 215,030
105 Fontana city, California 196,069 213,739
106 Santa Clarita city, California 176,320 210,089
107 Birmingham city, Alabama 212,237 209,880
108 Oxnard city, California 197,899 209,877
109 Fayetteville city, North Carolina 200,564 209,468
110 Moreno Valley city, California 193,365 209,050
111 Rochester city, New York 210,565 206,284
112 Glendale city, California 191,719 201,361
113 Huntington Beach city, California 189,992 200,641
114 Salt Lake City city, Utah 186,440 200,591
115 Grand Rapids city, Michigan 188,040 200,217
116 Amarillo city, Texas 190,695 199,924
117 Yonkers city, New York 195,976 199,663
118 Aurora city, Illinois 197,899 199,602
119 Montgomery city, Alabama 205,764 198,218
120 Akron city, Ohio 199,110 198,006
121 Little Rock city, Arkansas 193,524 197,881
122 Huntsville city, Alabama 180,105 197,318
123 Augusta-Richmond County, Georgia 195,844 196,939
124 Port St. Lucie city, Florida 164,603 195,248
125 Grand Prairie city, Texas 175,396 194,614
126 Columbus city, Georgia 189,885 194,160
127 Tallahassee city, Florida 181,376 193,551
128 Overland Park city, Kansas 173,372 192,536
129 Tempe city, Arizona 161,719 192,364
130 McKinney city, Texas 131,117 191,645
131 Mobile city, Alabama 195,111 189,572
132 Cape Coral city, Florida 154,305 189,343
133 Shreveport city, Louisiana 199,311 188,987
134 Frisco city, Texas 116,989 188,170
135 Knoxville city, Tennessee 178,874 187,500
136 Worcester city, Massachusetts 181,045 185,877
137 Brownsville city, Texas 175,023 183,392
138 Vancouver city, Washington 161,791 183,012
139 Fort Lauderdale city, Florida 165,521 182,595
140 Sioux Falls city, South Dakota 153,888 181,883
141 Ontario city, California 163,924 181,107
142 Chattanooga city, Tennessee 167,674 180,557
143 Providence city, Rhode Island 178,042 179,335
144 Newport News city, Virginia 180,719 178,626
145 Rancho Cucamonga city, California 165,269 177,751
146 Santa Rosa city, California 167,815 177,586
147 Oceanside city, California 167,086 176,080
148 Salem city, Oregon 154,637 173,442
149 Elk Grove city, California 153,015 172,886
150 Garden Grove city, California 170,883 172,646
151 Pembroke Pines city, Florida 154,750 172,374
152 Peoria city, Arizona 154,065 172,259
153 Eugene city, Oregon 156,185 171,245
154 Corona city, California 152,374 168,819
155 Cary town, North Carolina 135,234 168,160
156 Springfield city, Missouri 159,498 168,122
157 Fort Collins city, Colorado 143,986 167,830
158 Jackson city, Mississippi 173,514 164,422
159 Alexandria city, Virginia 139,966 160,530
160 Hayward city, California 144,186 159,620
161 Lancaster city, California 156,633 159,053
162 Lakewood city, Colorado 142,980 156,798
163 Clarksville city, Tennessee 132,929 156,794
164 Palmdale city, California 152,750 156,667
165 Salinas city, California 150,441 156,259
166 Springfield city, Massachusetts 153,060 155,032
167 Hollywood city, Florida 140,768 154,823
168 Pasadena city, Texas 149,043 153,219
169 Sunnyvale city, California 140,081 153,185
170 Macon-Bibb County, Georgia (X) 153,095
171 Kansas City city, Kansas 145,786 152,958
172 Pomona city, California 149,058 152,361
173 Escondido city, California 143,911 152,213
174 Killeen city, Texas 127,921 149,103
175 Naperville city, Illinois 141,853 148,304
176 Joliet city, Illinois 147,433 148,099
177 Bellevue city, Washington 122,363 147,599
178 Rockford city, Illinois 152,871 146,526
179 Savannah city, Georgia 136,286 145,862
180 Paterson city, New Jersey 146,199 145,627
181 Torrance city, California 145,438 145,182
182 Bridgeport city, Connecticut 144,229 144,900
183 McAllen city, Texas 129,877 143,433
184 Mesquite city, Texas 139,824 142,816
185 Syracuse city, New York 145,170 142,749
186 Midland city, Texas 111,147 142,344
187 Pasadena city, California 137,122 141,371
188 Murfreesboro city, Tennessee 108,755 141,344
189 Miramar city, Florida 122,041 140,823
190 Dayton city, Ohio 141,527 140,640
191 Fullerton city, California 135,161 139,640
192 Olathe city, Kansas 125,872 139,605
193 Orange city, California 136,416 139,484
194 Thornton city, Colorado 118,772 139,436
195 Roseville city, California 118,788 139,117
196 Denton city, Texas 113,383 138,541
197 Waco city, Texas 124,805 138,183
198 Surprise city, Arizona 117,517 138,161
199 Carrollton city, Texas 119,097 136,879
200 West Valley City city, Utah 129,480 136,401
201 Charleston city, South Carolina 120,083 136,208
202 Warren city, Michigan 134,056 134,587
203 Hampton city, Virginia 137,436 134,313
204 Gainesville city, Florida 124,354 133,857
205 Visalia city, California 124,442 133,800
206 Coral Springs city, Florida 121,096 133,507
207 Columbia city, South Carolina 129,272 133,451
208 Cedar Rapids city, Iowa 126,326 133,174
209 Sterling Heights city, Michigan 129,699 132,964
210 New Haven city, Connecticut 129,779 130,418
211 Stamford city, Connecticut 122,643 129,775
212 Concord city, California 122,067 129,688
213 Kent city, Washington 92,411 129,618
214 Santa Clara city, California 116,468 129,488
215 Elizabeth city, New Jersey 124,969 128,885
216 Round Rock city, Texas 99,887 128,739
217 Thousand Oaks city, California 126,683 127,690
218 Lafayette city, Louisiana 120,623 126,143
219 Athens-Clarke County, Georgia 115,452 125,964
220 Topeka city, Kansas 127,473 125,904
221 Simi Valley city, California 124,237 125,851
222 Fargo city, North Dakota 105,549 124,844
223 Norman city, Oklahoma 110,925 123,471
224 Columbia city, Missouri 108,500 123,180
225 Abilene city, Texas 117,063 122,999
226 Wilmington city, North Carolina 106,476 122,607
227 Hartford city, Connecticut 124,775 122,587
228 Victorville city, California 115,903 122,312
229 Pearland city, Texas 91,252 122,149
230 Vallejo city, California 115,942 121,913
231 Ann Arbor city, Michigan 113,934 121,890
232 Berkeley city, California 112,580 121,643
233 Allentown city, Pennsylvania 118,032 121,433
234 Richardson city, Texas 99,223 120,981
235 Odessa city, Texas 99,940 120,568
236 Arvada city, Colorado 106,433 120,492
237 Cambridge city, Massachusetts 105,162 118,977
238 Sugar Land city, Texas 78,817 118,600
239 Beaumont city, Texas 118,296 118,428
240 Lansing city, Michigan 114,297 118,427
241 Evansville city, Indiana 117,429 117,963
242 Rochester city, Minnesota 106,769 116,961
243 Independence city, Missouri 116,830 116,925
244 Fairfield city, California 105,321 116,884
245 Provo city, Utah 112,488 116,702
246 Clearwater city, Florida 107,685 116,478
247 College Station city, Texas 93,857 116,218
248 West Jordan city, Utah 103,712 116,046
249 Carlsbad city, California 105,328 115,877
250 El Monte city, California 113,475 115,586
251 Murrieta city, California 103,466 114,985
252 Temecula city, California 100,097 114,742
253 Springfield city, Illinois 116,250 114,694
254 Palm Bay city, Florida 103,190 114,194
255 Costa Mesa city, California 109,960 113,615
256 Westminster city, Colorado 106,114 113,479
257 North Charleston city, South Carolina 97,471 113,237
258 Miami Gardens city, Florida 107,167 113,069
259 Manchester city, New Hampshire 109,565 112,525
260 High Point city, North Carolina 104,371 112,316
261 Downey city, California 111,772 112,269
262 Clovis city, California 95,631 112,022
263 Pompano Beach city, Florida 99,845 111,954
264 Pueblo city, Colorado 106,595 111,750
265 Elgin city, Illinois 108,188 111,683
266 Lowell city, Massachusetts 106,519 111,670
267 Antioch city, California 102,372 111,535
268 West Palm Beach city, Florida 99,919 111,398
269 Peoria city, Illinois 115,007 111,388
270 Everett city, Washington 103,019 111,262
271 San Buenaventura (Ventura) city, California 106,433 111,128
272 Centennial city, Colorado 100,377 110,831
273 Lakeland city, Florida 97,422 110,516
274 Gresham city, Oregon 105,594 110,158
275 Richmond city, California 103,701 110,146
276 Billings city, Montana 104,170 109,550
277 Inglewood city, California 109,673 109,419
278 Broken Arrow city, Oklahoma 98,850 109,171
279 Sandy Springs city, Georgia 93,853 108,797
280 Jurupa Valley city, California (X) 108,393
281 Hillsboro city, Oregon 91,611 108,389
282 Waterbury city, Connecticut 110,366 108,093
283 Santa Maria city, California 99,553 107,408
284 Boulder city, Colorado 97,385 107,353
285 Greeley city, Colorado 92,889 107,348
286 Daly City city, California 101,123 107,008
287 Meridian city, Idaho 75,092 106,804
288 Lewisville city, Texas 95,290 106,586
289 Davie town, Florida 91,992 106,558
290 West Covina city, California 106,098 106,311
291 League City city, Texas 83,560 106,244
292 Tyler city, Texas 96,900 105,729
293 Norwalk city, California 105,549 105,120
294 San Mateo city, California 97,207 105,025
295 Green Bay city, Wisconsin 104,057 104,879
296 Wichita Falls city, Texas 104,553 104,576
297 Sparks city, Nevada 90,264 104,246
298 Burbank city, California 103,340 103,695
299 Rialto city, California 99,171 103,440
300 Allen city, Texas 84,246 103,383
301 El Cajon city, California 99,478 103,241
302 Las Cruces city, New Mexico 97,618 102,926
303 Renton city, Washington 90,927 102,153
304 Davenport city, Iowa 99,685 102,085
305 South Bend city, Indiana 101,168 101,860
306 Vista city, California 93,834 101,224
307 Tuscaloosa city, Alabama 90,468 101,113
308 San Angelo city, Texas 93,200 100,215
309 Kenosha city, Wisconsin 99,218 100,164
310 Vacaville city, California 92,428 100,154
311 Roanoke city, Virginia 97,032 99,920
312 Spokane Valley city, Washington 89,755 99,703
313 Boca Raton city, Florida 84,392 99,244
314 Beaverton city, Oregon 89,803 98,962
315 Edinburg city, Texas 77,100 98,665
316 Lee’s Summit city, Missouri 91,364 98,461
317 Rio Rancho city, New Mexico 87,521 98,023
318 Yuma city, Arizona 93,064 97,908
319 Bend city, Oregon 76,639 97,590
320 Orem city, Utah 88,328 97,521
321 Lawrence city, Kansas 87,643 97,286
322 Albany city, New York 97,856 97,279
323 South Fulton city, Georgia (X) 97,277
324 Federal Way city, Washington 89,306 97,044
325 Sandy city, Utah 87,461 96,901
326 San Marcos city, California 83,781 96,847
327 Compton city, California 96,455 96,617
328 Longmont city, Colorado 86,270 96,577
329 Erie city, Pennsylvania 101,786 96,471
330 Nampa city, Idaho 81,557 96,252
331 Flint city, Michigan 102,434 95,943
332 Brockton city, Massachusetts 93,810 95,777
333 Sunrise city, Florida 84,439 95,458
334 New Bedford city, Massachusetts 95,072 95,315
335 Hesperia city, California 90,173 95,274
336 Mission Viejo city, California 93,305 95,202
337 Chico city, California 86,187 94,776
338 Lynn city, Massachusetts 90,329 94,654
339 Roswell city, Georgia 88,346 94,650
340 Portsmouth city, Virginia 95,535 94,632
341 Quincy city, Massachusetts 92,271 94,580
342 South Gate city, California 94,396 94,443
343 Dearborn city, Michigan 98,153 94,333
344 Plantation city, Florida 84,955 94,288
345 Concord city, North Carolina 79,066 94,130
346 Livonia city, Michigan 96,942 93,971
347 Yakima city, Washington 91,067 93,884
348 Carmel city, Indiana 79,191 93,510
349 Fishers city, Indiana 76,794 93,362
350 Greenville city, North Carolina 84,554 93,137
351 Edmond city, Oklahoma 81,405 93,127
352 Lawton city, Oklahoma 96,867 92,859
353 Menifee city, California 77,519 92,595
354 Asheville city, North Carolina 83,393 92,452
355 Deltona city, Florida 85,182 91,951
356 Carson city, California 91,714 91,909
357 Tracy city, California 82,922 91,812
358 Redding city, California 89,861 91,772
359 Miami Beach city, Florida 87,779 91,718
360 Chino city, California 77,983 91,583
361 Santa Monica city, California 89,736 91,411
362 Santa Barbara city, California 88,410 91,350
363 Indio city, California 76,036 91,240
364 Suffolk city, Virginia 84,585 91,185
365 Westminster city, California 89,701 90,938
366 Bellingham city, Washington 80,885 90,665
367 Livermore city, California 80,968 90,269
368 San Leandro city, California 84,950 89,703
369 Fall River city, Massachusetts 88,857 89,661
370 Kirkland city, Washington 48,787 89,557
371 Mount Pleasant town, South Carolina 67,843 89,338
372 Nashua city, New Hampshire 86,494 89,246
373 Norwalk city, Connecticut 85,603 89,047
374 Newton city, Massachusetts 85,146 88,904
375 Reading city, Pennsylvania 88,082 88,495
376 O’Fallon city, Missouri 79,329 88,472
377 Champaign city, Illinois 81,055 88,029
378 Citrus Heights city, California 83,301 87,910
379 Fort Smith city, Arkansas 86,209 87,845
380 Conroe city, Texas 56,207 87,654
381 Palm Coast city, Florida 75,180 87,607
382 Ogden city, Utah 82,825 87,325
383 St. George city, Utah 72,897 87,178
384 Hawthorne city, California 84,293 86,965
385 Waukegan city, Illinois 89,078 86,792
386 Fayetteville city, Arkansas 73,580 86,751
387 Redwood City city, California 76,815 86,200
388 Whittier city, California 85,331 86,064
389 Duluth city, Minnesota 86,265 85,884
390 Avondale city, Arizona 76,238 85,835
391 Lake Forest city, California 77,264 85,623
392 Bloomington city, Minnesota 82,893 85,578
393 Bryan city, Texas 76,201 85,445
394 Newport Beach city, California 85,186 85,326
395 Hemet city, California 78,657 85,275
396 Clifton city, New Jersey 84,136 85,273
397 Hoover city, Alabama 81,619 85,108
398 Largo city, Florida 77,648 84,996
399 Bloomington city, Indiana 80,405 84,981
400 Mission city, Texas 77,058 84,827
401 Danbury city, Connecticut 80,893 84,730
402 Alhambra city, California 83,089 84,649
403 Santa Fe city, New Mexico 67,947 84,612
403 New Braunfels city, Texas 57,740 84,612
405 Johns Creek city, Georgia 76,728 84,310
406 Troy city, Michigan 80,980 84,272
407 Trenton city, New Jersey 84,913 83,974
408 Chino Hills city, California 74,799 83,447
409 Mountain View city, California 74,066 83,377
410 Merced city, California 78,958 83,316
411 Kennewick city, Washington 73,917 82,943
412 Goodyear city, Arizona 65,275 82,835
413 Melbourne city, Florida 76,068 82,826
414 Buena Park city, California 80,530 82,421
415 Sioux City city, Iowa 82,684 82,396
416 Pleasanton city, California 70,285 82,372
417 Medford city, Oregon 74,907 82,347
418 Fort Myers city, Florida 62,298 82,254
419 Lynchburg city, Virginia 75,568 82,126
420 Auburn city, Washington 70,180 81,905
421 Westland city, Michigan 84,094 81,720
422 Longview city, Texas 80,455 81,647
423 Cicero town, Illinois 83,891 81,597
424 Manteca city, California 67,096 81,592
425 Somerville city, Massachusetts 75,754 81,562
426 Cranston city, Rhode Island 80,387 81,274
427 Farmington Hills city, Michigan 79,740 81,093
428 Springdale city, Arkansas 69,797 81,029
429 Franklin city, Tennessee 62,487 80,914
430 Deerfield Beach city, Florida 75,018 80,863
431 Warwick city, Rhode Island 82,672 80,847
432 Brooklyn Park city, Minnesota 75,781 80,610
433 Milpitas city, California 66,790 80,430
434 Lawrence city, Massachusetts 76,377 80,376
435 Lakewood city, California 80,048 80,140
436 Tustin city, California 75,540 79,795
437 Pharr city, Texas 70,400 79,707
438 Plymouth city, Minnesota 70,576 79,450
439 Napa city, California 76,915 79,263
440 Perris city, California 68,386 79,133
441 Folsom city, California 72,203 79,022
442 Parma city, Ohio 81,601 78,751
443 New Rochelle city, New York 77,062 78,742
444 Alameda city, California 73,812 78,338
445 Boynton Beach city, Florida 68,217 78,050
446 Lake Charles city, Louisiana 71,993 78,001
447 Bloomington city, Illinois 76,610 77,962
448 Loveland city, Colorado 66,859 77,446
449 Racine city, Wisconsin 78,860 77,432
450 Flower Mound town, Texas 64,669 77,329
451 Layton city, Utah 67,311 77,303
452 Scranton city, Pennsylvania 76,089 77,182
453 Bellflower city, California 76,616 77,131
454 Gastonia city, North Carolina 71,741 77,024
454 Baytown city, Texas 71,802 77,024
456 Upland city, California 73,732 77,000
457 Cedar Park city, Texas 48,937 76,999
458 Jonesboro city, Arkansas 67,263 76,990
459 Kalamazoo city, Michigan 74,262 76,545
460 Iowa City city, Iowa 67,862 76,290
461 Temple city, Texas 66,102 76,256
462 St. Joseph city, Missouri 76,780 75,959
463 San Ramon city, California 72,148 75,839
464 Wyoming city, Michigan 72,125 75,820
465 Baldwin Park city, California 75,390 75,813
466 Warner Robins city, Georgia 66,588 75,797
467 Hammond city, Indiana 80,830 75,795
468 Bethlehem city, Pennsylvania 74,982 75,790
469 Rapid City city, South Dakota 67,956 75,443
470 Gary city, Indiana 80,294 75,282
471 Albany city, Georgia 77,434 75,249
471 Arlington Heights village, Illinois 75,101 75,249
473 Bolingbrook village, Illinois 73,366 75,178
474 Pasco city, Washington 59,781 74,778
475 Missouri City city, Texas 67,358 74,705
476 Rochester Hills city, Michigan 70,995 74,696
477 Rancho Cordova city, California 64,776 74,585
478 Union City city, California 69,516 74,559
479 Appleton city, Wisconsin 72,623 74,526
480 Missoula city, Montana 66,788 74,428
481 Buckeye city, Arizona 50,876 74,370
482 Rock Hill city, South Carolina 66,154 74,309
483 Georgetown city, Texas 47,400 74,180
484 South Jordan city, Utah 50,418 74,149
485 Evanston city, Illinois 74,486 74,106
486 Camden city, New Jersey 77,344 73,973
487 Flagstaff city, Arizona 65,870 73,964
488 Kissimmee city, Florida 59,682 73,597
489 Schaumburg village, Illinois 74,227 73,509
490 Apple Valley town, California 69,135 73,508
491 Turlock city, California 68,549 73,504
492 Southfield city, Michigan 71,739 73,158
493 Framingham city, Massachusetts (X) 73,123
494 Bismarck city, North Dakota 61,272 73,112
495 Jacksonville city, North Carolina 70,145 72,896
496 Waukesha city, Wisconsin 70,718 72,549
497 New Britain city, Connecticut 73,206 72,453
498 Pittsburg city, California 63,264 72,437
499 Lafayette city, Indiana 67,140 72,168
500 Frederick city, Maryland 65,239 72,146
501 Lauderhill city, Florida 66,887 72,094
502 Gulfport city, Mississippi 67,793 71,870
503 Pawtucket city, Rhode Island 71,148 71,847
504 Maple Grove city, Minnesota 61,567 71,807
505 Redlands city, California 68,747 71,586
506 Woodbury city, Minnesota 61,961 71,306
507 Decatur city, Illinois 76,122 71,290
508 Weston city, Florida 65,333 71,210
509 Mansfield city, Texas 56,368 70,981
510 North Richland Hills city, Texas 63,343 70,836
511 St. Charles city, Missouri 65,794 70,764
512 Wilmington city, Delaware 70,851 70,635
513 Lynwood city, California 69,772 70,504
514 Homestead city, Florida 60,512 70,477
515 Canton city, Ohio 73,007 70,458
516 Passaic city, New Jersey 69,781 69,948
517 Walnut Creek city, California 64,173 69,825
518 Marysville city, Washington 60,020 69,779
519 Delray Beach city, Florida 60,522 69,358
520 Davis city, California 65,622 69,289
521 Broomfield city, Colorado 55,889 69,267
522 Camarillo city, California 65,201 69,127
523 Daytona Beach city, Florida 61,005 68,866
523 Eau Claire city, Wisconsin 65,883 68,866
525 North Port city, Florida 57,357 68,628
526 Greenville city, South Carolina 58,409 68,563
527 Muncie city, Indiana 70,085 68,529
528 Union City city, New Jersey 66,455 68,520
529 Bowling Green city, Kentucky 58,067 68,401
530 Gaithersburg city, Maryland 59,933 68,289
531 Rockville city, Maryland 61,209 68,268
532 Dothan city, Alabama 65,496 68,247
533 Bossier City city, Louisiana 61,315 68,235
534 Lake Elsinore city, California 51,821 68,183
535 Palatine village, Illinois 68,557 68,053
536 St. Cloud city, Minnesota 65,842 68,043
537 Waterloo city, Iowa 68,406 67,798
538 Yorba Linda city, California 64,234 67,787
539 South San Francisco city, California 63,632 67,733
540 Redmond city, Washington 54,144 67,678
541 Rogers city, Arkansas 55,964 67,600
542 Mount Vernon city, New York 67,292 67,593
543 Redondo Beach city, California 66,748 67,412
544 Rocklin city, California 56,974 67,221
545 Ames city, Iowa 58,965 67,154
546 Victoria city, Texas 62,592 67,015
547 Lodi city, California 62,134 66,995
548 Yuba City city, California 64,925 66,992
549 Jackson city, Tennessee 65,211 66,903
550 Johnson City city, Tennessee 63,152 66,778
551 Oshkosh city, Wisconsin 66,083 66,729
552 Palo Alto city, California 64,403 66,666
553 Kenner city, Louisiana 66,702 66,657
554 West Des Moines city, Iowa 56,609 66,641
555 Eagan city, Minnesota 64,206 66,527
556 Conway city, Arkansas 58,908 66,426
557 Portland city, Maine 66,194 66,417
558 Rowlett city, Texas 56,199 66,285
559 Laguna Niguel city, California 62,979 66,266
560 Alpharetta city, Georgia 57,551 66,255
561 North Little Rock city, Arkansas 62,304 66,127
562 Tamarac city, Florida 60,427 66,054
563 Lehi city, Utah 47,407 66,037
564 Lakeville city, Minnesota 55,954 65,877
565 Shawnee city, Kansas 62,209 65,845
