Fastest growing and Largest U.S. cities in 2019 – Release Date: May 21, 2020
Source: U.S. Census Bureau
Ten of the Fifteen Fastest-Growing Cities and Towns in the South
Since 2010, populations in cities in the southern and western regions of the United States experienced rapid growth. The South leads the way with 10 of the top 15 fastest-growing large U.S. cities, with a population of 50,000 or more, according to new population estimates for cities and towns, the Census Bureau reports today.
“Frisco, Texas, tops the list of the fastest-growing large cities with a growth rate of 71.1%, increasing its population by more than half since April 1, 2010,” says Amel Toukabri, chief of the Local Government Estimates and Migration Processing Branch in the Census Bureau’s Population Division. For a complete list, see fastest-growing large cities 2010-2019.
With respect to numeric change, cities in Texas are among those that have added the most people this decade. Collectively, Houston, San Antonio, Austin, Fort Worth and Dallas increased by almost 933,600 people. This equals 39.5% of the roughly 2.4 million increase by the top 15 numeric gainers.
Among the 15 U.S. cities or towns with populations of 50,000 or more as of April 1, 2010, that had the largest numeric increases since 2010, eight were located in the South, five in the West, and one each in the Northeast and the Midwest. Phoenix, Ariz., tops the list of the 15 largest numeric gainers with an increase of over 234,300 people or an average of 25,330 people per year between 2010 and 2019. Aside from New York, New York, and Columbus, Ohio, the other cities making up the list of the largest numeric gainers were located in the South or West.
Most Populous Cities Since 2010
Nine years after the 2010 Census, New York continued to be the nation’s most populous city by a wide margin, with 8.3 million residents on July 1, 2019, followed by Los Angeles (almost 4 million) and Chicago (about 2.7 million). The composition of the list of the 15 most populous cities has remained largely unchanged; nevertheless, two new cities (Fort Worth, in 13th place, and Charlotte, N.C., in 15th place) joined as of July 1, 2019, and Indianapolis, Ind., and San Francisco, Calif., both fell out of the top 15 and the list’s order has changed slightly.
Population Milestones Since 2010
Four areas surpassed the 500,000 mark between 2010 and 2019, including three in the West and one in the South. Cities in the West were Mesa, Ariz. (518,012); Fresno, Calif. (531,576); and Sacramento, Calif. (513,624). Atlanta, Ga., grew by 18.7% to a population of about 506,800, the only area that exceeded the threshold in the South.
San Jose, Calif., is the only city to cross the population threshold of one million since 2010.
America’s Composition of Big Cities and Small Towns Unchanged Since 2010
The United States’ composition remains a mix of big cities and small towns. While only 4.0% (780) of all cities had a population of 50,000 or more in 2019, collectively they contained 127.7 million people out of the nation’s 328.2 million — nearly 61% of the U.S. population living in incorporated places. On the other hand, of the 19,502 cities and towns in the United States, around 76% (14,754) had fewer than 5,000 people as of July 1, 2019.
Regional Average Growth and Decline Since 2010
Overall, large cities in the South with populations of 50,000 or more continue to grow at a faster pace than in any other U.S region. Since the 2010 Census, the populations of large southern cities increased by an average of 11.8%. In contrast, large cities in the West grew by 9.1%, whereas large cities in the Northeast and Midwest grew by 1.5% and 3.1%, respectively.
On average, small cities and towns — those with fewer than 5,000 people — have seen uneven growth across U.S. regions:
- Western small towns saw the largest growth with an increase of 13.3%.
- Southern small towns grew by 6.7%.
- Northeastern small towns declined by 3.0%.
- Midwest small towns declined by 1.7%.
Mid-sized cities in the Northeast, places with populations between 5,000 and 9,999, experienced relative stability, seeing a small average decline of 0.9% since the 2010 Census. Mid-sized cities in the other regions experienced population growth, on average.
Population Gain: July 1, 2018, to July 1, 2019
Between 2018 and 2019, Leander, Texas, was the fastest-growing large city, increasing by 12%, making its growth rate 24 times faster than the nation’s growth rate of 0.5%. See infographic: fastest-growing large cities 2018-2019.
Over the same period, the South had seven big cities among the top 15 with the largest numeric population change. This is consistent with the period from 2010 to 2019. Likewise, Phoenix, Ariz., once again tops this list for both periods to mark the largest numeric gain: an average increase of 72 people per day between July 1, 2018, and July 1, 2019. Rounding out the top five with the largest population increases were San Antonio, Texas (17,237); Austin, Texas (16,439); Fort Worth, Texas (16,369); and Charlotte, N.C. (13,194).
Some other cities in the South with the largest population gains were Frisco, Texas (12,038); Jacksonville, Fla. (9,070); and Atlanta, Ga. (8,628), which crossed the 500,000 threshold as of July 1, 2019. In the West, the other cities experiencing large population increases were Seattle, Wash. (11,440); Denver, Colo. (10,946); Henderson, Nev. (10,671); Mesa, Ariz. (10,067); Chico, Calif. (8,959); Las Vegas, Nev. (8,091); and Meridian, Idaho (7,697).
For more specific information on the top 15 cities and towns, with a population of 10,000 or more, by percent change and their ranking within each state, check out the cities and towns data visualization (coming soon).
Six cities and towns crossed the 100,000 population mark in 2019. These were Chico, Calif. (103,301); Vacaville, Calif. (100,670); Carmel, Ind. (101,068); Bend, Ore. (100,421); Edinburg, Texas (101,170); and Spokane Valley, Wash., (101,060).
Additionally, nine areas surpassed 50,000 in population in 2019: four areas in the West, three areas in the South, and two areas in the Midwest. These were Queen Creek, Ariz. (50,890); Beaumont, Calif. (51,063); Twin Falls, Idaho (50,197); Mishawaka, Ind. (50,363); West Lafayette, Ind. (50,996); Kannapolis, N.C. (50,841); Little Elm, Texas (53,126); Texas City, Texas (50,094); and Herriman, Utah (51,348).
Population Gain: July 1, 2018, to July 1, 2019
Between 2018 and 2019, Leander, Texas, was the fastest-growing large city, increasing by 12%, making its growth rate 24 times faster than the nation’s growth rate of 0.5%. See infographic: fastest-growing large cities 2018-2019.
Over the same period, the South had seven big cities among the top 15 with the largest numeric population change. This is consistent with the period from 2010 to 2019. Likewise, Phoenix, Ariz., once again tops this list for both periods to mark the largest numeric gain: an average increase of 72 people per day between July 1, 2018, and July 1, 2019. Rounding out the top five with the largest population increases were San Antonio, Texas (17,237); Austin, Texas (16,439); Fort Worth, Texas (16,369); and Charlotte, N.C. (13,194).
Some other cities in the South with the largest population gains were Frisco, Texas (12,038); Jacksonville, Fla. (9,070); and Atlanta, Ga. (8,628), which crossed the 500,000 threshold as of July 1, 2019. In the West, the other cities experiencing large population increases were Seattle, Wash. (11,440); Denver, Colo. (10,946); Henderson, Nev. (10,671); Mesa, Ariz. (10,067); Chico, Calif. (8,959); Las Vegas, Nev. (8,091); and Meridian, Idaho (7,697).
For more specific information on the top 15 cities and towns, with a population of 10,000 or more, by percent change and their ranking within each state, check out the cities and towns data visualization (coming soon).
Six cities and towns crossed the 100,000 population mark in 2019. These were Chico, Calif. (103,301); Vacaville, Calif. (100,670); Carmel, Ind. (101,068); Bend, Ore. (100,421); Edinburg, Texas (101,170); and Spokane Valley, Wash., (101,060).
Additionally, nine areas surpassed 50,000 in population in 2019: four areas in the West, three areas in the South, and two areas in the Midwest. These were Queen Creek, Ariz. (50,890); Beaumont, Calif. (51,063); Twin Falls, Idaho (50,197); Mishawaka, Ind. (50,363); West Lafayette, Ind. (50,996); Kannapolis, N.C. (50,841); Little Elm, Texas (53,126); Texas City, Texas (50,094); and Herriman, Utah (51,348).
The 15 Fastest-Growing Large Cities Between April 1, 2010, and July 1, 2019, With Populations of 50,000 or More on April 1, 2010
Rank | Area Name | State Name | Percent Increase | 2019 Total Population | Region |
1 | Frisco | Texas | 71.1 | 200,490 | South |
2 | Buckeye | Arizona | 56.6 | 79,620 | West |
3 | New Braunfels | Texas | 56.4 | 90,209 | South |
4 | McKinney | Texas | 51.9 | 199,177 | South |
5 | South Jordan | Utah | 51.8 | 76,598 | West |
6 | Meridian | Idaho | 48.3 | 114,161 | West |
7 | Cedar Park | Texas | 44.2 | 79,462 | South |
8 | Fort Myers | Florida | 39.8 | 87,103 | South |
9 | Conroe | Texas | 39.3 | 91,079 | South |
10 | Irvine | California | 35.5 | 287,401 | West |
11 | Murfreesboro | Tennessee | 34.6 | 146,900 | South |
12 | Mount Pleasant | South Carolina | 34.1 | 91,684 | South |
13 | Round Rock | Texas | 33.3 | 133,372 | South |
14 | Goodyear | Arizona | 33.1 | 86,840 | West |
15 | Franklin | Tennessee | 32.8 | 83,097 | South |
The 15 Fastest-Declining Large Cities Between April 1, 2010, and July 1, 2019, With Populations of 50,000 or More on April 1, 2010
Rank | Area Name | State Name | Percent Decrease | 2019 Total Population | Region |
1 | Charleston | West Virginia | -9.4 | 46,536 | South |
2 | Jackson | Mississippi | -7.4 | 160,628 | South |
3 | Decatur | Illinois | -7.1 | 70,746 | Midwest |
4 | Shreveport | Louisiana | -6.9 | 187,112 | South |
5 | Albany | Georgia | -6.9 | 72,130 | South |
6 | Gary | Indiana | -6.7 | 74,879 | Midwest |
7 | Flint | Michigan | -6.6 | 95,538 | Midwest |
8 | Hammond | Indiana | -6.6 | 75,522 | Midwest |
9 | Rocky Mount | North Carolina | -6.5 | 53,922 | South |
10 | Saginaw | Michigan | -6.5 | 48,115 | Midwest |
11 | Detroit | Michigan | -6.1 | 670,031 | Midwest |
12 | Erie | Pennsylvania | -6.1 | 95,508 | Northeast |
13 | St. Louis | Missouri | -5.9 | 300,576 | Midwest |
14 | Toledo | Ohio | -5.1 | 272,779 | Midwest |
15 | Rockford | Illinois | -5 | 145,609 | Midwest |
Cities With the Largest Numeric Increase Between April 1, 2010, and July 1, 2019, With Populations of 50,000 or More on April 1, 2010
Rank | Area Name | State Name | Numeric Increase | 2019 Total Population | Region |
1 | Phoenix | Arizona | 234,301 | 1,680,992 | West |
2 | Houston | Texas | 224,751 | 2,320,268 | South |
3 | San Antonio | Texas | 221,092 | 1,547,253 | South |
4 | Los Angeles | California | 186,437 | 3,979,576 | West |
5 | Austin | Texas | 177,079 | 978,908 | South |
6 | Fort Worth | Texas | 164,761 | 909,585 | South |
7 | New York City | New York | 161,786 | 8,336,817 | Northeast |
8 | Charlotte | North Carolina | 150,101 | 885,708 | South |
9 | Dallas | Texas | 145,915 | 1,343,573 | South |
10 | Seattle | Washington | 145,014 | 753,675 | West |
11 | Denver | Colorado | 127,386 | 727,211 | West |
12 | San Diego | California | 121,922 | 1,423,851 | West |
13 | Columbus | Ohio | 109,535 | 898,553 | Midwest |
14 | Washington | District of Columbia | 103,982 | 705,749 | South |
15 | Jacksonville | Florida | 89,757 | 911,507 | South |
The 15 Cities With the Largest Numeric Decrease Between April 1, 2010, and July 1, 2019, With Populations of 50,000 or More on April 1, 2010
Rank | Area Name | State Name | Numeric Decrease | 2019 Total Population | Region |
1 | Detroit | Michigan | -43,867 | 670,031 | Midwest |
2 | Baltimore | Maryland | -27,280 | 593,490 | South |
3 | St. Louis | Missouri | -18,713 | 300,576 | Midwest |
4 | Cleveland | Ohio | -15,656 | 381,009 | Midwest |
5 | Toledo | Ohio | -14,578 | 272,779 | Midwest |
6 | Shreveport | Louisiana | -13,864 | 187,112 | South |
7 | Jackson | Mississippi | -12,923 | 160,628 | South |
8 | Baton Rouge | Louisiana | -9,187 | 220,236 | South |
9 | Rockford | Illinois | -7,676 | 145,609 | Midwest |
10 | Montgomery | Alabama | -6,976 | 198,525 | South |
11 | Flint | Michigan | -6,728 | 95,538 | Midwest |
12 | Erie | Pennsylvania | -6,230 | 95,508 | Northeast |
13 | Buffalo | New York | -6,062 | 255,284 | Northeast |
14 | Mobile | Alabama | -5,939 | 188,720 | South |
15 | Decatur | Illinois | -5,385 | 70,746 | Midwest |
The 15 Most Populous Cities on April 1, 2010, and July 1, 2019
2010
April 1, 2010 | |||
Rank | Area Name | State Name | Total Population |
1 | New York City | New York | 8,175,031 |
2 | Los Angeles | California | 3,793,139 |
3 | Chicago | Illinois | 2,695,652 |
4 | Houston | Texas | 2,095,517 |
5 | Philadelphia | Pennsylvania | 1,526,012 |
6 | Phoenix | Arizona | 1,446,691 |
7 | San Antonio | Texas | 1,326,161 |
8 | San Diego | California | 1,301,929 |
9 | Dallas | Texas | 1,197,658 |
10 | San Jose | California | 952,528 |
11 | Jacksonville | Florida | 821,750 |
12 | Indianapolis | Indiana | 820,457 |
13 | San Francisco | California | 805,184 |
14 | Austin | Texas | 801,829 |
15 | Columbus | Ohio | 789,018 |
2019
July 1, 2019 | |||
Rank | Area Name | State Name | Total Population |
1 | New York City | New York | 8,336,817 |
2 | Los Angeles | California | 3,979,576 |
3 | Chicago | Illinois | 2,693,976 |
4 | Houston | Texas | 2,320,268 |
5 | Phoenix | Arizona | 1,680,992 |
6 | Philadelphia | Pennsylvania | 1,584,064 |
7 | San Antonio | Texas | 1,547,253 |
8 | San Diego | California | 1,423,851 |
9 | Dallas | Texas | 1,343,573 |
10 | San Jose | California | 1,021,795 |
11 | Austin | Texas | 978,908 |
12 | Jacksonville | Florida | 911,507 |
13 | Fort Worth | Texas | 909,585 |
14 | Columbus | Ohio | 898,553 |
15 | Charlotte | North Carolina | 885,708 |
Cities Crossing Major Population Thresholds Between 2010 and 2019
Area Name | State | Region | 2010 Total Population | 2019 Total Population | Numeric Difference | Percent Difference |
Population With 500,000 or More | ||||||
Mesa | Arizona | West | 440,092 | 518,012 | 77,920 | 17.7 |
Fresno | California | West | 497,172 | 531,576 | 34,404 | 6.9 |
Sacramento | California | West | 466,383 | 513,624 | 47,241 | 10.1 |
Atlanta | Georgia | South | 427,059 | 506,811 | 79,752 | 18.7 |
_
Annual Estimates of the Resident Population for Incorporated Places of 50,000 or More, Ranked by July 1, 2019 Population: April 1, 2010 to July 1, 2019
Rank | City | April 1, 2010 | |
Census | 2019 | ||
1 | New York City, New York | 8,175,133 | 8,336,817 |
2 | Los Angeles, California | 3,792,621 | 3,979,576 |
3 | Chicago, Illinois | 2,695,598 | 2,693,976 |
4 | Houston, Texas | 2,099,451 | 2,320,268 |
5 | Phoenix, Arizona | 1,445,632 | 1,680,992 |
6 | Philadelphia, Pennsylvania | 1,526,006 | 1,584,064 |
7 | San Antonio, Texas | 1,327,407 | 1,547,253 |
8 | San Diego, California | 1,307,402 | 1,423,851 |
9 | Dallas, Texas | 1,197,816 | 1,343,573 |
10 | San Jose, California | 945,942 | 1,021,795 |
11 | Austin, Texas | 790,390 | 978,908 |
12 | Jacksonville, Florida | 821,784 | 911,507 |
13 | Fort Worth, Texas | 741,206 | 909,585 |
14 | Columbus, Ohio | 787,033 | 898,553 |
15 | Charlotte, North Carolina | 731,424 | 885,708 |
16 | San Francisco, California | 805,235 | 881,549 |
17 | Indianapolis, Indiana | 820,445 | 876,384 |
18 | Seattle, Washington | 608,660 | 753,675 |
19 | Denver, Colorado | 600,158 | 727,211 |
20 | Washington, District of Columbia | 601,723 | 705,749 |
21 | Boston, Massachusetts | 617,594 | 692,600 |
22 | El Paso, Texas | 649,121 | 681,728 |
23 | Nashville-Davidson County, Tennessee | 601,222 | 670,820 |
24 | Detroit, Michigan | 713,777 | 670,031 |
25 | Oklahoma City, Oklahoma | 579,999 | 655,057 |
26 | Portland, Oregon | 583,776 | 654,741 |
27 | Las Vegas, Nevada | 583,756 | 651,319 |
28 | Memphis, Tennessee | 646,889 | 651,073 |
29 | Louisville/Jefferson County, Kentucky | 597,337 | 617,638 |
30 | Baltimore City, Maryland | 620,961 | 593,490 |
31 | Milwaukee, Wisconsin | 594,833 | 590,157 |
32 | Albuquerque, New Mexico | 545,852 | 560,513 |
33 | Tucson, Arizona | 520,116 | 548,073 |
34 | Fresno, California | 494,665 | 531,576 |
35 | Mesa, Arizona | 439,041 | 518,012 |
36 | Sacramento, California | 466,488 | 513,624 |
37 | Atlanta, Georgia | 420,003 | 506,811 |
38 | Kansas City, Missouri | 459,787 | 495,327 |
39 | Colorado Springs, Colorado | 416,427 | 478,221 |
40 | Omaha , Nebraska | 408,958 | 478,192 |
41 | Raleigh, North Carolina | 403,892 | 474,069 |
42 | Miami, Florida | 399,457 | 467,963 |
43 | Long Beach, California | 462,257 | 462,628 |
44 | Virginia Beach, Virginia | 437,994 | 449,974 |
45 | Oakland, California | 390,724 | 433,031 |
46 | Minneapolis, Minnesota | 382,578 | 429,606 |
47 | Tulsa, Oklahoma | 391,906 | 401,190 |
48 | Tampa, Florida | 335,709 | 399,700 |
49 | Arlington, Texas | 365,438 | 398,854 |
50 | New Orleans, Louisiana | 343,829 | 390,144 |
51 | Wichita, Kansas | 382,368 | 389,938 |
52 | Bakersfield, California | 347,483 | 384,145 |
53 | Cleveland, Ohio | 396,815 | 381,009 |
54 | Aurora, Colorado | 325,078 | 379,289 |
55 | Anaheim, California | 336,265 | 350,365 |
56 | Honolulu, Hawaii | 337,256 | 345,064 |
57 | Santa Ana, California | 324,528 | 332,318 |
58 | Riverside, California | 303,871 | 331,360 |
59 | Corpus Christi, Texas | 305,215 | 326,586 |
60 | Lexington-Fayette County, Kentucky | 295,803 | 323,152 |
61 | Henderson, Nevada | 257,729 | 320,189 |
62 | Stockton, California | 291,707 | 312,697 |
63 | St. Paul, Minnesota | 285,068 | 308,096 |
64 | Cincinnati, Ohio | 296,943 | 303,940 |
65 | St. Louis, Missouri | 319,294 | 300,576 |
66 | Pittsburgh, Pennsylvania | 305,704 | 300,286 |
67 | Greensboro, North Carolina | 269,666 | 296,710 |
68 | Lincoln, Nebraska | 258,379 | 289,102 |
69 | Anchorage, Alaska | 291,826 | 288,000 |
70 | Plano, Texas | 259,841 | 287,677 |
71 | Orlando, Florida | 238,300 | 287,442 |
72 | Irvine, California | 212,375 | 287,401 |
73 | Newark, New Jersey | 277,140 | 282,011 |
74 | Durham, North Carolina | 228,330 | 278,993 |
75 | Chula Vista, California | 243,916 | 274,492 |
76 | Toledo, Ohio | 287,208 | 272,779 |
77 | Fort Wayne, Indiana | 253,691 | 270,402 |
78 | St. Petersburg, Florida | 244,769 | 265,351 |
79 | Laredo , Texas | 236,091 | 262,491 |
80 | Jersey City, New Jersey | 247,597 | 262,075 |
81 | Chandler, Arizona | 236,123 | 261,165 |
82 | Madison, Wisconsin | 233,209 | 259,680 |
83 | Lubbock, Texas | 229,573 | 258,862 |
84 | Scottsdale, Arizona | 217,385 | 258,069 |
85 | Reno, Nevada | 225,221 | 255,601 |
86 | Buffalo, New York | 261,310 | 255,284 |
87 | Gilbert, Arizona | 208,453 | 254,114 |
88 | Glendale, Arizona | 226,721 | 252,381 |
89 | North Las Vegas, Nevada | 216,961 | 251,974 |
90 | Winston-Salem, North Carolina | 229,617 | 247,945 |
91 | Chesapeake, Virginia | 222,209 | 244,835 |
92 | Norfolk, Virginia | 242,803 | 242,742 |
93 | Fremont, California | 214,089 | 241,110 |
94 | Garland, Texas | 226,876 | 239,928 |
95 | Irving, Texas | 216,290 | 239,798 |
96 | Hialeah , Florida | 224,669 | 233,339 |
97 | Richmond, Virginia | 204,214 | 230,436 |
98 | Boise City, Idaho | 205,671 | 228,959 |
99 | Spokane, Washington | 208,916 | 222,081 |
100 | Baton Rouge, Louisiana | 229,493 | 220,236 |
101 | Tacoma, Washington | 198,397 | 217,827 |
102 | San Bernardino, California | 209,924 | 215,784 |
103 | Modesto, California | 201,165 | 215,196 |
104 | Fontana, California | 196,069 | 214,547 |
105 | Des Moines, Iowa | 203,433 | 214,237 |
106 | Moreno Valley, California | 193,365 | 213,055 |
107 | Santa Clarita, California | 176,320 | 212,979 |
108 | Fayetteville, North Carolina | 200,564 | 211,657 |
109 | Birmingham, Alabama | 212,237 | 209,403 |
110 | Oxnard, California | 197,899 | 208,881 |
111 | Rochester, New York | 210,565 | 205,695 |
112 | Port St. Lucie, Florida | 164,603 | 201,846 |
113 | Grand Rapids, Michigan | 188,040 | 201,013 |
114 | Huntsville, Alabama | 180,105 | 200,574 |
115 | Salt Lake City, Utah | 186,440 | 200,567 |
116 | Frisco, Texas | 116,989 | 200,490 |
117 | Yonkers, New York | 195,976 | 200,370 |
118 | Amarillo, Texas | 190,695 | 199,371 |
119 | Glendale, California | 191,719 | 199,303 |
120 | Huntington Beach, California | 189,992 | 199,223 |
121 | McKinney, Texas | 131,117 | 199,177 |
122 | Montgomery, Alabama | 205,764 | 198,525 |
123 | Augusta-Richmond County, Georgia | 195,844 | 197,888 |
124 | Aurora, Illinois | 197,899 | 197,757 |
125 | Akron, Ohio | 199,110 | 197,597 |
126 | Little Rock, Arkansas | 193,524 | 197,312 |
127 | Tempe, Arizona | 161,719 | 195,805 |
128 | Columbus, Georgia | 189,885 | 195,769 |
129 | Overland Park, Kansas | 173,372 | 195,494 |
130 | Grand Prairie, Texas | 175,396 | 194,543 |
131 | Tallahassee, Florida | 181,376 | 194,500 |
132 | Cape Coral Florida | 154,305 | 194,495 |
133 | Mobile, Alabama | 195,111 | 188,720 |
134 | Knoxville, Tennessee | 178,874 | 187,603 |
135 | Shreveport, Louisiana | 199,311 | 187,112 |
136 | Worcester, Massachusetts | 181,045 | 185,428 |
137 | Ontario, California | 163,924 | 185,010 |
138 | Vancouver , Washington | 161,791 | 184,463 |
139 | Sioux Falls, South Dakota | 153,888 | 183,793 |
140 | Chattanooga, Tennessee | 167,674 | 182,799 |
141 | Brownsville, Texas | 175,023 | 182,781 |
142 | Fort Lauderdale, Florida | 165,521 | 182,437 |
143 | Providence, Rhode Island | 178,042 | 179,883 |
144 | Newport News, Virginia | 180,719 | 179,225 |
145 | Rancho Cucamonga, California | 165,269 | 177,603 |
146 | Santa Rosa, California | 167,815 | 176,753 |
147 | Peoria, Arizona | 154,065 | 175,961 |
148 | Oceanside, California | 167,086 | 175,742 |
149 | Elk Grove, California | 153,015 | 174,775 |
150 | Salem, Oregon | 154,637 | 174,365 |
151 | Pembroke Pines, Florida | 154,750 | 173,591 |
152 | Eugene, Oregon | 156,185 | 172,622 |
153 | Garden Grove, California | 170,883 | 171,644 |
154 | Cary, North Carolina | 135,234 | 170,282 |
155 | Fort Collins, Colorado | 143,986 | 170,243 |
156 | Corona city, California | 152,374 | 169,868 |
157 | Springfield city, Missouri | 159,498 | 167,882 |
158 | Jackson city, Mississippi | 173,514 | 160,628 |
159 | Alexandria, Virginia | 139,966 | 159,428 |
160 | Hayward, California | 144,186 | 159,203 |
161 | Clarksville, Tennessee | 132,929 | 158,146 |
162 | Lakewood, Colorado | 142,980 | 157,935 |
163 | Lancaster, California | 156,633 | 157,601 |
164 | Salinas, California | 150,441 | 155,465 |
165 | Palmdale, California | 152,750 | 155,079 |
166 | Hollywood, Florida | 140,768 | 154,817 |
167 | Springfield, Massachusetts | 153,060 | 153,606 |
168 | Macon-Bibb County, Georgia | (X) | 153,159 |
169 | Kansas City, Kansas | 145,786 | 152,960 |
170 | Sunnyvale, California | 140,081 | 152,703 |
171 | Pomona, California | 149,058 | 151,691 |
172 | Killeen, Texas | 127,921 | 151,666 |
173 | Escondido, California | 143,911 | 151,625 |
174 | Pasadena, Texas | 149,043 | 151,227 |
175 | Naperville, Illinois | 141,853 | 148,449 |
176 | Bellevue, Washington | 122,363 | 148,164 |
177 | Joliet , Illinois | 147,433 | 147,344 |
178 | Murfreesboro, Tennessee | 108,755 | 146,900 |
179 | Midland, Texas | 111,147 | 146,038 |
180 | Rockford, Illinois | 152,871 | 145,609 |
181 | Paterson, New Jersey | 146,199 | 145,233 |
182 | Savannah, Georgia | 136,286 | 144,464 |
183 | Bridgeport, Connecticut | 144,229 | 144,399 |
184 | Torrance, California | 145,438 | 143,592 |
185 | McAllen, Texas | 129,877 | 143,268 |
186 | Syracuse, New York | 145,170 | 142,327 |
187 | Surprise, Arizona | 117,517 | 141,664 |
188 | Denton, Texas | 113,383 | 141,541 |
189 | Roseville, California | 118,788 | 141,500 |
190 | Thornton, Colorado | 118,772 | 141,464 |
191 | Miramar, Florida | 122,041 | 141,191 |
192 | Pasadena, California | 137,122 | 141,029 |
193 | Mesquite, Texas | 139,824 | 140,937 |
194 | Olathe, Kansas | 125,872 | 140,545 |
195 | Dayton, Ohio | 141,527 | 140,407 |
196 | Carrollton, Texas | 119,097 | 139,248 |
197 | Waco, Texas | 124,805 | 139,236 |
198 | Orang, California | 136,416 | 138,669 |
199 | Fullerton, California | 135,161 | 138,632 |
200 | Charleston, South Carolina | 120,083 | 137,566 |
201 | West Valley City, Utah | 129,480 | 135,248 |
202 | Visalia, California | 124,442 | 134,605 |
203 | Hampton, Virginia | 137,436 | 134,510 |
204 | Gainesville, Florida | 124,354 | 133,997 |
205 | Warren, Michigan | 134,056 | 133,943 |
206 | Coral Springs, Florida | 121,096 | 133,759 |
207 | Cedar Rapids, Iowa | 126,326 | 133,562 |
208 | Round Rock, Texas | 99,887 | 133,372 |
209 | Sterling Heights, Michigan | 129,699 | 132,438 |
210 | Kent, Washington | 92,411 | 132,319 |
211 | Columbia, South Carolina | 129,272 | 131,674 |
212 | Santa Clara, California | 116,468 | 130,365 |
213 | New Haven, Connecticut | 129,779 | 130,250 |
214 | Stamford, Connecticut | 122,643 | 129,638 |
215 | Concord, California | 122,067 | 129,295 |
216 | Elizabeth, New Jersey | 124,969 | 129,216 |
217 | Athens-Clarke County, Georgia | 115,452 | 126,913 |
218 | Thousand Oaks, California | 126,683 | 126,813 |
219 | Lafayette, Louisiana | 120,623 | 126,185 |
220 | Simi Valley, California | 124,237 | 125,613 |
221 | Topeka, Kansas | 127,473 | 125,310 |
222 | Norman, Oklahoma | 110,925 | 124,880 |
223 | Fargo North Dakota | 105,549 | 124,662 |
224 | Wilmington, North Carolina | 106,476 | 123,744 |
225 | Abilene, Texas | 117,063 | 123,420 |
226 | Odessa, Texas | 99,940 | 123,334 |
227 | Columbia, Missouri | 108,500 | 123,195 |
228 | Pearland, Texas | 91,252 | 122,460 |
229 | Victorville, California | 115,903 | 122,385 |
230 | Hartford, Connecticut | 124,775 | 122,105 |
231 | Vallejo, California | 115,942 | 121,692 |
232 | Allentown, Pennsylvania | 118,032 | 121,442 |
233 | Berkeley, California | 112,580 | 121,363 |
234 | Richardson, Texas | 99,223 | 121,323 |
235 | Arvada, Colorado | 106,433 | 121,272 |
236 | Ann Arbor, Michigan | 113,934 | 119,980 |
237 | Rochester, Minnesota | 106,769 | 118,935 |
238 | Cambridge, Massachusetts | 105,162 | 118,927 |
239 | Sugar Land , Texas | 78,817 | 118,488 |
240 | Lansing, Michigan | 114,297 | 118,210 |
241 | Evansville, Indiana | 117,429 | 117,979 |
242 | College Station, Texas | 93,857 | 117,911 |
243 | Fairfield, California | 105,321 | 117,133 |
244 | Clearwater, Florida | 107,685 | 116,946 |
245 | Beaumont, Texas | 118,296 | 116,825 |
246 | Independence, Missouri | 116,830 | 116,672 |
247 | Provo, Utah | 112,488 | 116,618 |
248 | West Jordan, Utah | 103,712 | 116,480 |
249 | Murrieta, California | 103,466 | 116,223 |
250 | Palm Bay, Florida | 103,190 | 115,552 |
251 | El Monte, California | 113,475 | 115,487 |
252 | Carlsbad, California | 105,328 | 115,382 |
252 | North Charleston, South Carolina | 97,471 | 115,382 |
254 | Temecula, California | 100,097 | 114,761 |
255 | Clovis, California | 95,631 | 114,584 |
256 | Springfield, Illinois | 116,250 | 114,230 |
257 | Meridian, Idaho | 75,092 | 114,161 |
258 | Westminster, Colorado | 106,114 | 113,166 |
259 | Costa Mesa, California | 109,960 | 113,003 |
260 | High Point, North Carolina | 104,371 | 112,791 |
261 | Manchester, New Hampshire | 109,565 | 112,673 |
