U.S. Census Bureau metropolitan population estimates July 1, 2019 –Release Date: March 26, 2020
U.S. Census — Six of the 10 counties with the largest population gains this decade were in Texas — Harris, Tarrant, Bexar, Dallas, Collin, and Travis — according to the U.S. Census Bureau’s July 1, 2019, population estimates released today. The statistics provide population estimates and components of change for the nation’s 384 metropolitan statistical areas, 542 micropolitan statistical areas and 3,142 counties.
Among the nation’s counties, the top 10 with the largest numeric gains since 2010 are all located in the South and the West. In addition to the six Texas counties, the remaining four counties on the list are Maricopa County, Arizona; King County, Washington; Clark County, Nevada; and Riverside County, California. Texas counties also occupied the most spots of any state in the top 10 fastest growing since 2010, where Hays, Comal, Kendall, and Williamson all made the list.
Despite the growth in some counties, over half (53.6%) of the counties in the United States were smaller in 2019 than they were in 2010. These patterns of growth or decline were largely related to county size, with most small counties losing population this decade and most large counties gaining.
“One interesting trend we have seen this decade is widespread population decline among smaller counties, while larger counties tended to have population growth,” said Dr. Christine Hartley, a demographer in the Census Bureau’s Population Division. “Three out of four counties with a population of less than 10,000 in 2010 had even smaller populations in 2019. At the same time, three out of four counties of 50,000 or more were larger in 2019 compared to 2010.” This pattern among larger counties was particularly evident in the West and South.
Among metropolitan areas, Phoenix-Mesa-Chandler, AZ, with a population of 4,948,203 in 2019, replaced Boston-Cambridge-Newton, MA-NH as the 10th most populous metropolitan area in the country (Table 4). Dallas-Fort Worth-Arlington, TX had the largest numeric gain since 2010, with an increase of 1,206,599 (19.0%) (Table 5).
Of counties with a population of 20,000 or more in 2018 and 2019, Williams County, North Dakota, was the fastest-growing county this decade, increasing by 67.8% (from 22,399 to 37,589) between 2010 and 2019 (Table 3). The rapid growth experienced by Williams County, North Dakota, between 2010 and 2019 was largely due to an 11,233 gain from net domestic migration (movement into the county from elsewhere in the United States). The county also grew between 2010 and 2019 by natural increase (3,400) and net international migration (170).
Additional Highlights:
Counties
- Growth and decline:
- Out of 3,142 counties and county equivalents, 1,610 (51.2%) gained population between 2018 and 2019. Nine counties (0.3%) experienced no change in population during this time, while the remaining 1,523 (48.5%) lost population.
- Between 2010 and 2019, 1,459 (46.4%) counties gained population, and 1,683 (53.6%) lost population.
____
Populations of some of the largest U.S. metropolitan areas by Ranking July 1, 2019
Combined Statistical Area
Metropolitan populations | |
July 1, 2019 | |
New York-Newark, NY-NJ-CT-PA CSA | 22,589,036 |
Los Angeles-Long Beach, CA CSA | 18,711,436 |
Chicago-Naperville, IL-IN-WI CSA | 9,825,325 |
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA CSA | 9,814,928 |
San Jose-San Francisco-Oakland, CA CSA | 9,665,887 |
Boston-Worcester-Providence, MA-RI-NH-CT CSA | 8,287,710 |
Dallas-Fort Worth, TX-OK CSA | 8,057,796 |
Houston-The Woodlands, TX CSA | 7,253,193 |
Philadelphia-Reading-Camden, PA-NJ-DE-MD CSA | 7,209,620 |
Miami-Port St. Lucie-Fort Lauderdale, FL CSA | 6,889,936 |
Atlanta–Athens-Clarke County–Sandy Springs, GA-AL CSA | 6,853,392 |
Detroit-Warren-Ann Arbor, MI CSA | 5,341,994 |
Phoenix-Mesa, AZ CSA | 5,002,221 |
Seattle-Tacoma, WA CSA | 4,903,675 |
Orlando-Lakeland-Deltona, FL CSA | 4,160,646 |
Minneapolis-St. Paul, MN-WI CSA | 4,027,861 |
Denver-Aurora, CO CSA | 3,617,927 |
Cleveland-Akron-Canton, OH CSA | 3,586,918 |
San Diego-Chula Vista-Carlsbad, CA Metro | 3,338,330 |
Portland-Vancouver-Salem, OR-WA CSA | 3,259,710 |
Tampa-St. Petersburg-Clearwater, FL Metro | 3,194,831 |
St. Louis-St. Charles-Farmington, MO-IL CSA | 2,907,648 |
Charlotte-Concord, NC-SC CSA | 2,797,636 |
Salt Lake City-Provo-Orem, UT CSA | 2,641,048 |
Sacramento-Roseville, CA CSA | 2,639,124 |
Pittsburgh-New Castle-Weirton, PA-OH-WV CSA | 2,603,259 |
San Antonio-New Braunfels-Pearsall, TX CSA | 2,571,266 |
Columbus-Marion-Zanesville, OH CSA | 2,525,639 |
Kansas City-Overland Park-Kansas City, MO-KS CSA | 2,501,151 |
Indianapolis-Carmel-Muncie, IN CSA | 2,457,286 |
Las Vegas-Henderson, NV CSA | 2,313,238 |
Cincinnati-Wilmington-Maysville, OH-KY-IN CSA | 2,280,246 |
San Juan-Bayamón, PR CSA | 2,297,875 |
Austin-Round Rock-Georgetown, TX Metro | 2,227,083 |
Raleigh-Durham-Cary, NC CSA | 2,079,687 |
Nashville-Davidson–Murfreesboro, TN CSA | 2,062,547 |
Milwaukee-Racine-Waukesha, WI CSA | 2,047,966 |
Virginia Beach-Norfolk, VA-NC CSA | 1,859,197 |
Greensboro–Winston-Salem–High Point, NC CSA | 1,689,151 |
Jacksonville-St. Marys-Palatka, FL-GA CSA | 1,688,701 |
New Orleans-Metairie-Hammond, LA-MS CSA | 1,507,017 |
Louisville/Jefferson County-Elizabethtown-Bardstown, KY-IN CSA | 1,489,142 |
Oklahoma City-Shawnee, OK CSA | 1,481,542 |
Greenville-Spartanburg-Anderson, SC CSA | 1,475,235 |
Hartford-East Hartford, CT CSA | 1,470,083 |
Grand Rapids-Kentwood-Muskegon, MI CSA | 1,412,470 |
Memphis-Forrest City, TN-MS-AR CSA | 1,371,039 |
Birmingham-Hoover-Talladega, AL CSA | 1,317,702 |
Fresno-Madera-Hanford, CA CSA | 1,309,368 |
Richmond-Petersburg, VA Metro | 1,291,900 |
Harrisburg-York-Lebanon, PA CSA | 1,271,801 |
Buffalo-Cheektowaga-Olean, NY CSA | 1,204,100 |
Cape Coral-Fort Myers-Naples, FL CSA | 1,197,501 |
Albany-Schenectady, NY CSA | 1,167,594 |
Rochester-Batavia-Seneca Falls, NY CSA | 1,160,940 |
Albuquerque-Santa Fe-Las Vegas, NM CSA | 1,158,464 |
Knoxville-Morristown-Sevierville, TN CSA | 1,146,049 |
Tulsa-Muskogee-Bartlesville, OK CSA | 1,118,150 |
Tucson-Nogales, AZ CSA | 1,093,777 |
Dayton-Springfield-Kettering, OH CSA | 1,080,282 |
North Port-Sarasota, FL CSA | 1,063,906 |
El Paso-Las Cruces, TX-NM CSA | 1,062,319 |
Chattanooga-Cleveland-Dalton, TN-GA CSA | 1,004,573 |
Omaha-Council Bluffs-Fremont, NE-IA CSA | 986,007 |
Honolulu (Honolulu County – O’ahu Island) | 974,563 |
Columbia-Orangeburg-Newberry, SC CSA | 963,048 |
McAllen-Edinburg, TX CSA | 933,340 |
Little Rock-North Little Rock, AR CSA | 908,941 |
Madison-Janesville-Beloit, WI CSA | 892,661 |
Des Moines-Ames-West Des Moines, IA CSA | 877,991 |
Fayetteville-Sanford-Lumberton, NC CSA | 854,826 |
Toledo-Findlay-Tiffin, OH CSA | 831,295 |
Boise City-Mountain Home-Ontario, ID-OR CSA | 831,235 |
South Bend-Elkhart-Mishawaka, IN-MI CSA | 809,069 |
Charleston-Huntington-Ashland, WV-OH-KY CSA | 776,694 |
Lexington-Fayette–Richmond–Frankfort, KY CSA | 745,033 |
Spokane-Spokane Valley-Coeur d’Alene, WA-ID CSA | 734,218 |
Syracuse-Auburn, NY CSA | 725,169 |
Wichita-Winfield, KS CSA | 675,126 |
Jackson-Vicksburg-Brookhaven, MS CSA | 674,340 |
Mobile-Daphne-Fairhope, AL CSA | 652,770 |
Portland-Lewiston-South Portland, ME CSA | 646,777 |
Reno-Carson City-Fernley, NV CSA | 637,973 |
Youngstown-Warren, OH-PA CSA | 637,964 |
Huntsville-Decatur, AL CSA | 624,427 |
Lafayette-Opelousas-Morgan City, LA CSA | 620,679 |
Fort Wayne-Huntington-Auburn, IN CSA | 611,373 |
Savannah-Hinesville-Statesboro, GA CSA | 583,882 |
Myrtle Beach-Conway, SC-NC CSA | 559,581 |
Asheville-Marion-Brevard, NC CSA | 542,821 |
Pensacola-Ferry Pass, FL-AL CSA | 539,262 |
Corpus Christi-Kingsville-Alice, TX CSA | 535,257 |
Johnson City-Kingsport-Bristol, TN-VA CSA | 510,851 |
Kalamazoo-Battle Creek-Portage, MI CSA | 503,706 |
Columbus-Auburn-Opelika, GA-AL CSA | 485,590 |
Davenport-Moline, IA-IL CSA | 468,265 |
Montgomery-Selma-Alexander City, AL CSA | 461,516 |
Salisbury-Cambridge, MD-DE CSA | 447,655 |
Cedar Rapids-Iowa City, IA CSA | 446,137 |
Brownsville-Harlingen-Raymondville, TX CSA | 444,521 |
Shreveport-Bossier City-Minden, LA CSA | 433,046 |
Rockford-Freeport-Rochelle, IL CSA | 431,257 |
Macon-Bibb County–Warner Robins, GA CSA | 415,405 |
Appleton-Oshkosh-Neenah, WI CSA | 409,881 |
Gainesville-Lake City, FL CSA | 400,814 |
Lubbock-Plainview-Levelland, TX CSA | 378,684 |
Saginaw-Midland-Bay City, MI CSA | 376,821 |
Green Bay-Shawano, WI CSA | 368,361 |
Kennewick-Richland-Walla Walla, WA CSA | 360,372 |
Lincoln-Beatrice, NE CSA | 357,887 |
Erie-Meadville, PA CSA | 354,357 |
Midland-Odessa, TX CSA | 348,826 |
Amarillo-Pampa-Borger, TX CSA | 308,731 |
Medford-Grants Pass, OR CSA | 308,431 |
Wausau-Stevens Point-Wisconsin Rapids, WI CSA | 307,056 |
Springfield-Jacksonville-Lincoln, IL CSA | 306,399 |
Rocky Mount-Wilson-Roanoke Rapids, NC CSA | 297,064 |
Tyler-Jacksonville, TX CSA | 285,397 |
Greenville-Kinston-Washington, NC CSA | 283,685 |
Burlington-South Burlington-Barre, VT CSA | 278,820 |
Fargo-Wahpeton, ND-MN CSA | 268,529 |
Lafayette-West Lafayette-Frankfort, IN CSA | 265,401 |
Rochester-Austin, MN CSA | 261,983 |
Bloomsburg-Berwick-Sunbury, PA CSA | 259,332 |
Columbia-Moberly-Mexico, MO CSA | 258,309 |
Harrisonburg-Staunton, VA CSA | 258,084 |
Hattiesburg-Laurel, MS CSA | 253,330 |
Idaho Falls-Rexburg-Blackfoot, ID CSA | 251,347 |
Monroe-Ruston, LA CSA | 247,003 |
Redding-Red Bluff, CA CSA | 245,164 |
Lake Charles-Jennings, LA CSA | 241,777 |
State College-DuBois, PA CSA | 241,640 |
Bowling Green-Glasgow, KY CSA | 233,560 |
Bend-Prineville, OR CSA | 222,096 |
Lima-Van Wert-Celina, OH CSA | 217,454 |
Pueblo-Cañon City, CO CSA | 216,263 |
Mansfield-Ashland-Bucyrus, OH CSA | 216,132 |
Eau Claire-Menomonie, WI CSA | 214,672 |
Bloomington-Bedford, IN CSA | 214,600 |
Joplin-Miami, MO-OK CSA | 210,691 |
Bloomington-Pontiac, IL CSA | 207,165 |
Johnstown-Somerset, PA CSA | 203,639 |
Tupelo-Corinth, MS CSA | 203,079 |
Dothan-Ozark, AL CSA | 198,530 |
Jackson-Brownsville, TN CSA | 195,948 |
Morgantown-Fairmont, WV CSA | 195,116 |
New Bern-Morehead City, NC CSA | 193,757 |
Jonesboro-Paragould, AR CSA | 179,185 |
Elmira-Corning, NY CSA | 178,835 |
Rapid City-Spearfish, SD CSA | 167,951 |
Altoona-Huntingdon, PA CSA | 166,973 |
Williamsport-Lock Haven, PA CSA | 151,931 |
Ithaca-Cortland, NY CSA | 149,761 |
Parkersburg-Marietta-Vienna, WV-OH CSA | 149,250 |
Cape Girardeau-Sikeston, MO-IL CSA | 135,045 |
Paducah-Mayfield, KY-IL CSA | 133,538 |
Hot Springs-Malvern, AR CSA | 133,157 |
Edwards-Glenwood Springs, CO CSA | 132,955 |
Mankato-New Ulm, MN CSA | 126,935 |
Scottsboro-Fort Payne, AL CSA | 123,139 |
Victoria-Port Lavaca, TX CSA | 121,032 |
Kokomo-Peru, IN CSA | 118,060 |
Moses Lake-Othello, WA CSA | 117,716 |
Quincy-Hannibal, IL-MO CSA | 114,050 |
Mount Pleasant-Alma, MI CSA | 110,583 |
Burlington-Fort Madison-Keokuk, IA-IL-MO CSA | 103,775 |
Marinette-Iron Mountain, WI-MI CSA | 92,664 |
Pullman-Moscow, WA-ID CSA | 90,212 |
Dixon-Sterling, IL CSA | 89,271 |
Richmond-Connersville, IN CSA | 88,986 |
DeRidder-Fort Polk South, LA CSA | 84,926 |
Kerrville-Fredericksburg, TX CSA | 79,588 |
Columbus-West Point, MS CSA | 77,911 |
Clovis-Portales, NM CSA | 67,454 |
Martin-Union City, TN CSA | 63,397 |
Cleveland-Indianola, MS CSA | 55,738 |
Steamboat Springs-Craig, CO CSA | 38,921 |
Spencer-Spirit Lake, IA CSA | 33,274 |
____
Portland-Vancouver-Salem, OR-WA CSA2,921,4083,259,710
Metropolitan populations | April 1, 2010 | July 1, 2019 |
Census | ||
New York-Newark, NY-NJ-CT-PA CSA | 22,255,491 | 22,589,036 |
Los Angeles-Long Beach, CA CSA | 17,877,006 | 18,711,436 |
Chicago-Naperville, IL-IN-WI CSA | 9,840,929 | 9,825,325 |
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA CSA | 9,050,192 | 9,814,928 |
San Jose-San Francisco-Oakland, CA CSA | 8,923,942 | 9,665,887 |
Boston-Worcester-Providence, MA-RI-NH-CT CSA | 7,893,376 | 8,287,710 |
Dallas-Fort Worth, TX-OK CSA | 6,807,747 | 8,057,796 |
Houston-The Woodlands, TX CSA | 6,099,977 | 7,253,193 |
Philadelphia-Reading-Camden, PA-NJ-DE-MD CSA | 7,067,807 | 7,209,620 |
Miami-Port St. Lucie-Fort Lauderdale, FL CSA | 6,199,860 | 6,889,936 |
Atlanta–Athens-Clarke County–Sandy Springs, GA-AL CSA | 6,054,858 | 6,853,392 |
Detroit-Warren-Ann Arbor, MI CSA | 5,318,744 | 5,341,994 |
Phoenix-Mesa, AZ CSA | 4,246,484 | 5,002,221 |
Seattle-Tacoma, WA CSA | 4,274,767 | 4,903,675 |
Orlando-Lakeland-Deltona, FL CSA | 3,447,946 | 4,160,646 |
Minneapolis-St. Paul, MN-WI CSA | 3,706,278 | 4,027,861 |
Denver-Aurora, CO CSA | 3,090,874 | 3,617,927 |
Cleveland-Akron-Canton, OH CSA | 3,630,166 | 3,586,918 |
San Diego-Chula Vista-Carlsbad, CA Metro | 3,095,313 | 3,338,330 |
Tampa-St. Petersburg-Clearwater, FL Metro | 2,783,243 | 3,194,831 |
St. Louis-St. Charles-Farmington, MO-IL CSA | 2,892,497 | 2,907,648 |
Charlotte-Concord, NC-SC CSA | 2,402,623 | 2,797,636 |
Salt Lake City-Provo-Orem, UT CSA | 2,271,696 | 2,641,048 |
Sacramento-Roseville, CA CSA | 2,414,783 | 2,639,124 |
Pittsburgh-New Castle-Weirton, PA-OH-WV CSA | 2,660,727 | 2,603,259 |
San Antonio-New Braunfels-Pearsall, TX CSA | 2,159,725 | 2,571,266 |
Columbus-Marion-Zanesville, OH CSA | 2,308,509 | 2,525,639 |
Kansas City-Overland Park-Kansas City, MO-KS CSA | 2,343,008 | 2,501,151 |
Indianapolis-Carmel-Muncie, IN CSA | 2,266,569 | 2,457,286 |
Las Vegas-Henderson, NV CSA | 1,995,215 | 2,313,238 |
Cincinnati-Wilmington-Maysville, OH-KY-IN CSA | 2,197,197 | 2,280,246 |
Raleigh-Durham-Cary, NC CSA | 1,740,185 | 2,079,687 |
Nashville-Davidson–Murfreesboro, TN CSA | 1,763,744 | 2,062,547 |
Milwaukee-Racine-Waukesha, WI CSA | 2,025,989 | 2,047,966 |
Virginia Beach-Norfolk, VA-NC CSA | 1,801,988 | 1,859,197 |
Greensboro–Winston-Salem–High Point, NC CSA | 1,589,200 | 1,689,151 |
.Jacksonville-St. Marys-Palatka, FL-GA CSA | 1,470,473 | 1,688,701 |
New Orleans-Metairie-Hammond, LA-MS CSA | 1,413,965 | 1,507,017 |
Louisville/Jefferson County–Elizabethtown–Bardstown, KY-IN CSA | 1,418,674 | 1,489,142 |
Oklahoma City-Shawnee, OK CSA | 1,322,429 | 1,481,542 |
Greenville-Spartanburg-Anderson, SC CSA | 1,336,656 | 1,475,235 |
Hartford-East Hartford, CT CSA | 1,486,436 | 1,470,083 |
Grand Rapids-Kentwood-Muskegon, MI CSA | 1,320,064 | 1,412,470 |
Memphis-Forrest City, TN-MS-AR CSA | 1,344,358 | 1,371,039 |
Birmingham-Hoover-Talladega, AL CSA | 1,290,744 | 1,317,702 |
Fresno-Madera-Hanford, CA CSA | 1,234,297 | 1,309,368 |
Richmond-Petersburg, VA Metro | 1,186,501 | 1,291,900 |
Harrisburg-York-Lebanon, PA CSA | 1,219,422 | 1,271,801 |
Buffalo-Cheektowaga-Olean, NY CSA | 1,215,826 | 1,204,100 |
Cape Coral-Fort Myers-Naples, FL CSA | 979,414 | 1,197,501 |
Albany-Schenectady, NY CSA | 1,168,485 | 1,167,594 |
Rochester-Batavia-Seneca Falls, NY CSA | 1,175,001 | 1,160,940 |
Albuquerque-Santa Fe-Las Vegas, NM CSA | 1,123,717 | 1,158,464 |
Knoxville-Morristown-Sevierville, TN CSA | 1,077,073 | 1,146,049 |
Tulsa-Muskogee-Bartlesville, OK CSA | 1,059,444 | 1,118,150 |
Tucson-Nogales, AZ CSA | 1,027,683 | 1,093,777 |
Dayton-Springfield-Kettering, OH CSA | 1,080,044 | 1,080,282 |
North Port-Sarasota, FL CSA | 897,121 | 1,063,906 |
El Paso-Las Cruces, TX-NM CSA | 1,013,356 | 1,062,319 |
Chattanooga-Cleveland-Dalton, TN-GA CSA | 951,434 | 1,004,573 |
Omaha-Council Bluffs-Fremont, NE-IA CSA | 902,041 | 986,007 |
Honolulu (Honolulu County – O’ahu Island) | 953,207 | 974,563 |
Columbia-Orangeburg-Newberry, SC CSA | 897,607 | 963,048 |
McAllen-Edinburg, TX CSA | 835,737 | 933,340 |
Little Rock-North Little Rock, AR CSA | 877,091 | 908,941 |
Madison-Janesville-Beloit, WI CSA | 827,742 | 892,661 |
Des Moines-Ames-West Des Moines, IA CSA | 778,013 | 877,991 |
Fayetteville-Sanford-Lumberton, NC CSA | 797,499 | 854,826 |
Toledo-Findlay-Tiffin, OH CSA | 843,900 | 831,295 |
Boise City-Mountain Home-Ontario, ID-OR CSA | 697,535 | 831,235 |
South Bend-Elkhart-Mishawaka, IN-MI CSA | 798,005 | 809,069 |
Charleston-Huntington-Ashland, WV-OH-KY CSA | 823,417 | 776,694 |
Lexington-Fayette–Richmond–Frankfort, KY CSA | 684,789 | 745,033 |
Spokane-Spokane Valley-Coeur d’Alene, WA-ID CSA | 653,246 | 734,218 |
Syracuse-Auburn, NY CSA | 742,603 | 725,169 |
Wichita-Winfield, KS CSA | 659,372 | 675,126 |
Jackson-Vicksburg-Brookhaven, MS CSA | 669,962 | 674,340 |
Mobile-Daphne-Fairhope, AL CSA | 612,838 | 652,770 |
Portland-Lewiston-South Portland, ME CSA | 621,800 | 646,777 |
Reno-Carson City-Fernley, NV CSA | 579,668 | 637,973 |
Youngstown-Warren, OH-PA CSA | 673,614 | 637,964 |
Huntsville-Decatur, AL CSA | 571,422 | 624,427 |
Lafayette-Opelousas-Morgan City, LA CSA | 604,784 | 620,679 |
Fort Wayne-Huntington-Auburn, IN CSA | 584,076 | 611,373 |
Savannah-Hinesville-Statesboro, GA CSA | 525,844 | 583,882 |
Myrtle Beach-Conway, SC-NC CSA | 436,880 | 559,581 |
Asheville-Marion-Brevard, NC CSA | 502,944 | 542,821 |
Pensacola-Ferry Pass, FL-AL CSA | 487,310 | 539,262 |
Corpus Christi-Kingsville-Alice, TX CSA | 513,282 | 535,257 |
Johnson City-Kingsport-Bristol, TN-VA CSA | 508,260 | 510,851 |
Kalamazoo-Battle Creek-Portage, MI CSA | 493,020 | 503,706 |
Columbus-Auburn-Opelika, GA-AL CSA | 448,035 | 485,590 |
Davenport-Moline, IA-IL CSA | 471,551 | 468,265 |
Montgomery-Selma-Alexander City, AL CSA | 471,511 | 461,516 |
Salisbury-Cambridge, MD-DE CSA | 406,420 | 447,655 |
Cedar Rapids-Iowa City, IA CSA | 410,526 | 446,137 |
Brownsville-Harlingen-Raymondville, TX CSA | 428,354 | 444,521 |
Shreveport-Bossier City-Minden, LA CSA | 439,811 | 433,046 |
Rockford-Freeport-Rochelle, IL CSA | 450,639 | 431,257 |
Macon-Bibb County–Warner Robins, GA CSA | 399,888 | 415,405 |
Appleton-Oshkosh-Neenah, WI CSA | 392,660 | 409,881 |
Gainesville-Lake City, FL CSA | 372,607 | 400,814 |
Lubbock-Plainview-Levelland, TX CSA | 350,013 | 378,684 |
Saginaw-Midland-Bay City, MI CSA | 391,569 | 376,821 |
Green Bay-Shawano, WI CSA | 352,422 | 368,361 |
Kennewick-Richland-Walla Walla, WA CSA | 312,121 | 360,372 |
Lincoln-Beatrice, NE CSA | 324,468 | 357,887 |
Erie-Meadville, PA CSA | 369,331 | 354,357 |
Midland-Odessa, TX CSA | 278,801 | 348,826 |
Amarillo-Pampa-Borger, TX CSA | 297,547 | 308,731 |
Medford-Grants Pass, OR CSA | 285,919 | 308,431 |
Wausau-Stevens Point-Wisconsin Rapids, WI CSA | 307,574 | 307,056 |
Springfield-Jacksonville-Lincoln, IL CSA | 316,177 | 306,399 |
Rocky Mount-Wilson-Roanoke Rapids, NC CSA | 310,416 | 297,064 |
Tyler-Jacksonville, TX CSA | 260,559 | 285,397 |
Greenville-Kinston-Washington, NC CSA | 275,402 | 283,685 |
Burlington-South Burlington-Barre, VT CSA | 270,795 | 278,820 |
Fargo-Wahpeton, ND-MN CSA | 231,674 | 268,529 |
Lafayette-West Lafayette-Frankfort, IN CSA | 243,521 | 265,401 |
Rochester-Austin, MN CSA | 246,040 | 261,983 |
Bloomsburg-Berwick-Sunbury, PA CSA | 264,739 | 259,332 |
Columbia-Moberly-Mexico, MO CSA | 241,330 | 258,309 |
Harrisonburg-Staunton, VA CSA | 243,730 | 258,084 |
Hattiesburg-Laurel, MS CSA | 247,233 | 253,330 |
Idaho Falls-Rexburg-Blackfoot, ID CSA | 229,650 | 251,347 |
Monroe-Ruston, LA CSA | 251,155 | 247,003 |
Redding-Red Bluff, CA CSA | 240,686 | 245,164 |
Lake Charles-Jennings, LA CSA | 231,201 | 241,777 |
State College-DuBois, PA CSA | 235,632 | 241,640 |
Bowling Green-Glasgow, KY CSA | 210,871 | 233,560 |
Bend-Prineville, OR CSA | 178,711 | 222,096 |
Lima-Van Wert-Celina, OH CSA | 221,838 | 217,454 |
.Pueblo-Cañon City, CO CSA | 205,887 | 216,263 |
Mansfield-Ashland-Bucyrus, OH CSA | 221,398 | 216,132 |
Eau Claire-Menomonie, WI CSA | 205,008 | 214,672 |
Bloomington-Bedford, IN CSA | 205,683 | 214,600 |
Joplin-Miami, MO-OK CSA | 207,366 | 210,691 |
Bloomington-Pontiac, IL CSA | 208,522 | 207,165 |
Johnstown-Somerset, PA CSA | 221,421 | 203,639 |
Tupelo-Corinth, MS CSA | 198,601 | 203,079 |
Dothan-Ozark, AL CSA | 195,890 | 198,530 |
Jackson-Brownsville, TN CSA | 198,481 | 195,948 |
Morgantown-Fairmont, WV CSA | 186,127 | 195,116 |
New Bern-Morehead City, NC CSA | 193,271 | 193,757 |
Jonesboro-Paragould, AR CSA | 163,116 | 179,185 |
Elmira-Corning, NY CSA | 187,820 | 178,835 |
Rapid City-Spearfish, SD CSA | 150,479 | 167,951 |
Altoona-Huntingdon, PA CSA | 173,002 | 166,973 |
Williamsport-Lock Haven, PA CSA | 155,349 | 151,931 |
Ithaca-Cortland, NY CSA | 150,900 | 149,761 |
Parkersburg-Marietta-Vienna, WV-OH CSA | 154,451 | 149,250 |
Cape Girardeau-Sikeston, MO-IL CSA | 135,466 | 135,045 |
Paducah-Mayfield, KY-IL CSA | 135,883 | 133,538 |
Hot Springs-Malvern, AR CSA | 128,947 | 133,157 |
Edwards-Glenwood Springs, CO CSA | 125,734 | 132,955 |
Mankato-New Ulm, MN CSA | 122,633 | 126,935 |
Scottsboro-Fort Payne, AL CSA | 124,336 | 123,139 |
Victoria-Port Lavaca, TX CSA | 115,384 | 121,032 |
Kokomo-Peru, IN CSA | 119,655 | 118,060 |
Moses Lake-Othello, WA CSA | 107,848 | 117,716 |
Quincy-Hannibal, IL-MO CSA | 116,262 | 114,050 |
Mount Pleasant-Alma, MI CSA | 112,787 | 110,583 |
Burlington-Fort Madison-Keokuk, IA-IL-MO CSA | 109,761 | 103,775 |
Marinette-Iron Mountain, WI-MI CSA | 96,369 | 92,664 |
Pullman-Moscow, WA-ID CSA | 82,020 | 90,212 |
Dixon-Sterling, IL CSA | 94,529 | 89,271 |
Richmond-Connersville, IN CSA | 93,194 | 88,986 |
DeRidder-Fort Polk South, LA CSA | 87,988 | 84,926 |
Kerrville-Fredericksburg, TX CSA | 74,462 | 79,588 |
Columbus-West Point, MS CSA | 80,413 | 77,911 |
Clovis-Portales, NM CSA | 68,222 | 67,454 |
Martin-Union City, TN CSA | 66,828 | 63,397 |
Cleveland-Indianola, MS CSA | 63,595 | 55,738 |
Steamboat Springs-Craig, CO CSA | 37,304 | 38,921 |
Spencer-Spirit Lake, IA CSA | 33,334 | 33,274 |
Puerto Rico | ||
San Juan-Bayamón, PR CSA | 2,664,889 | 2,297,875 |
Ponce-Yauco-Coamo, PR CSA | 433,749 | 360,670 |
Mayagüez-San Germán, PR CSA | 253,673 | 216,439 |
____
___
______
Some of the most populous counties by their July 1, 2019 populations
ALABAMA
Jefferson 658,573
Mobile 413,210
Madison 372,909
Montgomery 226,486
Shelby 217,702
Tuscaloosa 209,355
Baldwin 223,234
ALASKA
Anchorage Municipality 288,000
Matanuska-Susitna Borough 108,317
Fairbanks North Star Borough 96,849
ARIZONA
Maricopa 4,485,414
Pima 1,047,279
Pinal 462,789
Yavapai 235,099
Yuma 213,787
ARKANSAS
Pulaski 391,911
Benton 279,141
Washington 239,187
CALIFORNIA
Los Angeles 10,039,107
San Diego 3,338,330
Orange 3,175,692
Riverside 2,470,546
San Bernardino 2,180,085
Santa Clara 1,927,852
Alameda 1,671,329
Sacramento 1,552,058
Contra Costa 1,153,526
Fresno 999,101
COLORADO
Denver 727,211
El Paso 720,403
Arapahoe 656,590
Jefferson 582,881
Adams 517,421
Larimer 356,899
Douglas 351,154
Boulder 326,196
CONNECTICUT
Fairfield 943,332
Hartford 891,720
New Haven 854,757
DELAWARE
New Castle 558,753
Sussex 234,225
Kent 180,786
DISTRICT OF COLUMBIA
Washington 705,749
FLORIDA
Miami-Dade 2,716,940
Broward 1,952,778
Palm Beach 1,496,770
Hillsborough 1,471,968
Orange County 1,393,452
Pinellas 974,996
Duval 957,755
Lee County 770,577
Polk County 724,777
Brevard 601,942
Pasco 553,947
Volusia 553,284
Seminole 471,826
Sarasota 433,742
Manatee 403,253
GEORGIA
Fulton 1,063,937
Gwinnett 936,250
Cobb 760,141
DeKalb 759,297
Clayton 292,256
Chatham 289,430
Cherokee 258,773
Forsyth 244,252
Henry 234,561
Hall 204,441
Richmond 202,518
Muscogee 195,769
Paulding 168,667
Houston 157,863
Columbia 156,714
Bibb 153,159
Coweta 148,509
Douglas 146,343
Clark 128,331
HAWAII
Honolulu 974,563
Hawaii 201,513
Maui 167,417
Kauai 72,293
IDAHO
Ada 481,587
Canyon 229,849
Kootenai 165,697
Bonneville 119,062
Bannock 87,808
Twin Falls 86,878
ILLINOIS
Cook 5,150,233
DuPage 922,921
Lake 696,535
Will 690,743
Kane 532,403
McHenry 307,774
Winnebago 282,572
Madison 262,966
St. Clair 259,686
