U.S. Gross Domestic Product by Metropolitan Area, 2018 | Released December 12, 2019
Source: Bureau of Economic Analysis
Real gross domestic product (GDP) increased in 2,375 counties, decreased in 717, and was unchanged in 21 in 2018, according to estimates released December 12, 2019 by the U.S. Bureau of Economic Analysis (BEA). The percentage change in real GDP ranged from 86.5 percent in Jackson County, WV, to -44.0 percent in Grant County, ND.
Highlights
Large Counties: 141 counties with populations greater than 500,000 in 2018
- Real GDP increased in 136 and decreased in 5.
- GDP ranged from $11.2 billion in Pasco County, FL, to $710.9 billion dollars in Los Angeles County, CA.
- Santa Clara County, CA, (10.2 percent) was the fastest growing large county. The information industry was the leading contributor to the county’s growth.
- Kern County, CA, (-0.7 percent) had the largest percentage decrease in GDP. The mining, quarrying, and oil and gas extraction industry (primarily oil and gas extraction) was the leading contributor to the decrease.
Medium Counties: 464 counties with populations between 100,000 and 500,000 in 2018
- Real GDP increased in 433, decreased in 30, and was unchanged in 1.
- GDP ranged from $2.0 billion in Saline County, AR, to $52.6 billion dollars in Morris County, NJ.
- Canadian County, OK, (21.0 percent) was the fastest growing medium county. The mining, quarrying, and oil and gas extraction industry (primarily oil and gas extraction and support activities) was the leading contributor to the county’s growth.
- San Juan County, NM, (-6.1 percent) had the largest percentage decrease in GDP. The mining, quarrying, and oil and gas extraction industry (primarily non-oil and gas mineral extraction) was the leading contributor to the decrease.
Small Counties: 2,508 counties with populations less than 100,000 in 2018
- Real GDP increased in 1,806, decreased in 682, and was unchanged in 20.
- GDP ranged from $18.4 million in Issaquena County, MS, to $13.3 billion dollars in Karnes County, TX.
- Jackson County, WV, (86.5 percent) was the fastest growing small county. The construction industry was the leading contributor to the county’s growth.
- Grant County, ND, (-44.0 percent) had the largest percentage decrease in GDP. The agriculture, forestry, fishing, and hunting industry was the leading contributor to the decrease.
The largest counties by output, Los Angeles County, which has a GDP equivalent to Saudi Arabia, added $395.2 billion to total U.S. GDP from 2001 to 2018. New York County, home to Manhattan, added $340 billion.
The top 1% of counties are located in only 16 states and the District of Columbia. Larger states like California, Florida and Texas each had multiple counties in the top 1%.
All 31 counties either included or were near major U.S. cities.
Two-thirds of the United States’ GDP is generated in the counties that Hillary Clinton won in 2016.
December 12, 2019
Gross Domestic Product by Metropolitan Area, 2018
Gross Domestic Product (GDP) by Metropolitan Area | 2018 All industry total | |
Metropolitan Area | Population (July 1, 2018) | Thousands of current dollars |
New York-Newark, NY-NJ-CT-PA CSA | 23,522,861 | $2,001,353,399 |
Los Angeles-Long Beach, CA CSA | 18,764,814 | $1,294,401,727 |
Chicago-Naperville, IL-IN-WI CSA | 9,866,910 | $706,627,638 |
Washington-Baltimore-Arlington, DC-MD-VA-WV-PA CSA | 9,797,063 | $780,349,484 |
San Jose-San Francisco-Oakland, CA CSA | 8,841,475 | $1,031,923,078 |
Boston-Worcester-Providence, MA-RI-NH-CT CSA | 8,285,407 | $657,390,710 |
Dallas-Fort Worth, TX-OK CSA | 7,994,303 | $529,634,470 |
Philadelphia-Reading-Camden, PA-NJ-DE-MD CSA | 7,204,035 | $499,250,327 |
Houston-The Woodlands, TX CSA | 7,197,883 | $487,410,331 |
Miami-Fort Lauderdale-Port St. Lucie, FL CSA | 6,879,772 | $382,849,852 |
Atlanta–Athens-Clarke County–Sandy Springs, GA CSA | 6,630,231 | $435,553,033 |
Detroit-Warren-Ann Arbor, MI CSA | 5,353,002 | $316,813,628 |
Phoenix-Mesa-Scottsdale, AZ MSA | 4,857,962 | $257,265,007 |
Seattle-Tacoma, WA CSA | 4,853,364 | $435,906,532 |
Minneapolis-St. Paul, MN-WI CSA | 3,977,790 | $284,278,101 |
Denver-Aurora, CO CSA | 3,572,798 | $261,450,684 |
Cleveland-Akron-Canton, OH CSA | 3,483,297 | $211,044,417 |
Orlando-Deltona-Daytona Beach, FL CSA | 3,361,321 | $189,135,274 |
San Diego-Carlsbad, CA MSA | 3,343,364 | $245,138,815 |
Portland-Vancouver-Salem, OR-WA CSA | 3,239,335 | $197,998,189 |
Tampa-St. Petersburg-Clearwater, FL MSA | 3,142,663 | $159,002,758 |
St. Louis-St. Charles-Farmington, MO-IL CSA | 2,909,777 | $173,712,457 |
Charlotte-Concord, NC-SC CSA | 2,728,933 | $175,945,868 |
Sacramento-Roseville, CA CSA | 2,619,754 | $157,464,475 |
Pittsburgh-New Castle-Weirton, PA-OH-WV CSA | 2,612,492 | $167,137,951 |
Salt Lake City-Provo-Orem, UT CSA | 2,606,548 | $154,737,619 |
San Antonio-New Braunfels, TX MSA | 2,518,036 | $133,633,572 |
Columbus-Marion-Zanesville, OH CSA | 2,509,850 | $148,751,395 |
Kansas City-Overland Park-Kansas City, MO-KS CSA | 2,487,053 | $146,807,316 |
Las Vegas-Henderson, NV-AZ CSA | 2,486,543 | $124,097,430 |
Indianapolis-Carmel-Muncie, IN CSA | 2,431,361 | $160,354,399 |
San Juan-Carolina, PR CSA | 2,297,591 | |
Cincinnati-Wilmington-Maysville, OH-KY-IN CSA | 2,249,416 | $144,341,004 |
Raleigh-Durham-Chapel Hill, NC CSA | 2,238,315 | $139,705,491 |
Austin-Round Rock, TX MSA | 2,168,316 | $146,784,519 |
Nashville-Davidson–Murfreesboro, TN CSA | 2,057,416 | $136,263,069 |
Milwaukee-Racine-Waukesha, WI CSA | 2,049,391 | $125,949,474 |
Virginia Beach-Norfolk, VA-NC CSA | 1,833,136 | $104,927,219 |
Greensboro–Winston-Salem–High Point, NC CSA | 1,677,551 | $85,934,388 |
Jacksonville-St. Marys-Palatka, FL-GA CSA | 1,662,541 | $87,593,770 |
Louisville/Jefferson County–Elizabethtown–Madison, KY-IN CSA | 1,528,738 | $80,644,551 |
New Orleans-Metairie-Hammond, LA-MS CSA | 1,506,145 | $86,877,371 |
Greenville-Spartanburg-Anderson, SC CSA | 1,478,658 | $71,466,114 |
Hartford-West Hartford, CT CSA | 1,473,084 | $118,760,321 |
Oklahoma City-Shawnee, OK CSA | 1,469,124 | $83,034,523 |
Grand Rapids-Wyoming-Muskegon, MI CSA | 1,468,075 | $74,486,938 |
Memphis-Forrest City, TN-MS-AR CSA | 1,376,059 | $77,512,948 |
Birmingham-Hoover-Talladega, AL CSA | 1,366,283 | $71,141,694 |
Richmond, VA MSA | 1,306,172 | $85,792,587 |
Harrisburg-York-Lebanon, PA CSA | 1,267,057 | $70,994,251 |
Buffalo-Cheektowaga, NY CSA | 1,206,992 | $72,015,348 |
Albuquerque-Santa Fe-Las Vegas, NM CSA | 1,178,427 | $53,892,769 |
Albany-Schenectady, NY CSA | 1,171,593 | $72,170,807 |
Rochester-Batavia-Seneca Falls, NY CSA | 1,162,893 | $67,711,738 |
Tulsa-Muskogee-Bartlesville, OK CSA | 1,162,677 | $66,614,799 |
Fresno-Madera, CA CSA | 1,152,072 | $60,756,173 |
Knoxville-Morristown-Sevierville, TN CSA | 1,135,556 | $53,909,325 |
Cape Coral-Fort Myers-Naples, FL CSA | 1,133,098 | $49,714,376 |
Tucson-Nogales, AZ CSA | 1,085,584 | $46,792,834 |
Dayton-Springfield-Sidney, OH CSA | 1,079,837 | $54,793,099 |
El Paso-Las Cruces, TX-NM CSA | 1,063,075 | $40,086,413 |
North Port-Sarasota, FL CSA | 1,044,060 | $40,389,464 |
Omaha-Council Bluffs-Fremont, NE-IA CSA | 978,989 | $64,810,413 |
Chattanooga-Cleveland-Dalton, TN-GA-AL CSA | 966,466 | $51,082,676 |
Columbia-Orangeburg-Newberry, SC CSA | 958,120 | $48,089,836 |
McAllen-Edinburg, TX CSA | 930,464 | $24,727,682 |
Little Rock-North Little Rock, AR CSA | 909,346 | $44,335,378 |
Madison-Janesville-Beloit, WI CSA | 887,800 | $63,167,900 |
Modesto-Merced, CA CSA | 824,580 | $25,133,925 |
Des Moines-Ames-West Des Moines, IA CSA | 817,007 | $59,657,577 |
Boise City-Mountain Home-Ontario, ID-OR CSA | 811,961 | $37,741,731 |
Huntsville-Decatur-Albertville, AL CSA | 782,233 | $33,831,056 |
Lexington-Fayette–Richmond–Frankfort, KY CSA | 746,330 | $37,496,576 |
Spokane-Spokane Valley-Coeur d’Alene, WA-ID CSA | 734,998 | $33,998,234 |
South Bend-Elkhart-Mishawaka, IN-MI CSA | 728,373 | $43,041,807 |
Syracuse-Auburn, NY CSA | 727,647 | $44,111,858 |
Springfield-Greenfield Town, MA CSA | 702,724 | $34,706,554 |
Wichita-Arkansas City-Winfield, KS CSA | 680,106 | $38,019,026 |
Charleston-Huntington-Ashland, WV-OH-KY CSA | 671,969 | $37,447,001 |
Jackson-Vicksburg-Brookhaven, MS CSA | 669,549 | $31,849,960 |
Toledo-Port Clinton, OH CSA | 643,640 | $48,850,773 |
Portland-Lewiston-South Portland, ME CSA | 643,099 | $36,566,765 |
Youngstown-Warren, OH-PA CSA | 641,617 | $25,463,281 |
Fort Wayne-Huntington-Auburn, IN CSA | 634,851 | $32,160,762 |
Mobile-Daphne-Fairhope, AL CSA | 631,779 | $27,467,220 |
Reno-Carson City-Fernley, NV CSA | 629,453 | $36,016,598 |
Lafayette-Opelousas-Morgan City, LA CSA | 621,902 | $28,550,955 |
Visalia-Porterville-Hanford, CA CSA | 617,227 | $19,137,922 |
Augusta-Richmond County, GA-SC MSA | 604,167 | $28,197,071 |
Springfield-Branson, MO CSA | 554,579 | $20,295,559 |
Fayetteville-Lumberton-Laurinburg, NC CSA | 553,735 | $33,627,220 |
Lansing-East Lansing-Owosso, MI CSA | 550,085 | $25,109,253 |
Savannah-Hinesville-Statesboro, GA CSA | 547,285 | $29,448,217 |
Myrtle Beach-Conway, SC-NC CSA | 543,140 | $19,407,957 |
Kalamazoo-Battle Creek-Portage, MI CSA | 535,848 | $24,217,741 |
Pensacola-Ferry Pass, FL-AL CSA | 531,631 | $21,660,193 |
Corpus Christi-Kingsville-Alice, TX CSA | 525,343 | $27,653,903 |
Johnson City-Kingsport-Bristol, TN-VA CSA | 509,335 | $21,545,784 |
Columbus-Auburn-Opelika, GA-AL CSA | 503,007 | $22,258,776 |
Asheville-Brevard, NC CSA | 493,800 | $22,914,725 |
Davenport-Moline, IA-IL CSA | 470,898 | $27,936,667 |
Cedar Rapids-Iowa City, IA CSA | 445,696 | $29,651,609 |
Brownsville-Harlingen-Raymondville, TX CSA | 445,423 | $12,126,548 |
Rockford-Freeport-Rochelle, IL CSA | 433,334 | $21,949,719 |
Macon-Bibb County–Warner Robins, GA CSA | 423,572 | $19,710,807 |
Hickory-Lenoir, NC CSA | 413,923 | $15,689,544 |
Tallahassee-Bainbridge, FL-GA CSA | 411,720 | $18,403,978 |
____
Gross Domestic Product (GDP) by County | 2018 All industry total | |
County Area | Population (July 1, 2018) | Thousands of current dollars |
ALABAMA | ||
Jefferson (Birmingham) | 659,300 | $46,959,136 |
Mobile (Mobile) | 413,757 | $19,930,388 |
Madison (Huntsville) | 366,519 | $23,840,513 |
Montgomery (Montgomery) | 225,763 | $14,237,190 |
Shelby | 215,707 | $11,594,728 |
Tuscaloosa | 208,911 | $9,793,605 |
ALASKA | ||
Anchorage | 291,538 | $22,478,485 |
ARIZONA | ||
Maricopa (Phoenix) | 4,410,824 | $247,622,633 |
Pima (Tuscon) | 1,039,073 | $44,876,057 |
ARKANSAS | ||
Pulaski (Little Rock) | 392,680 | $30,084,230 |
Benton (Bentonville) | 272,608 | $14,336,028 |
Washington | 236,961 | $10,971,298 |
CALIFORNIA | ||
Los Angeles (Los Angeles) | 10,105,518 | $787,176,672 |
San Diego (San Diego) | 3,343,364 | $245,138,815 |
Orange (Anaheim) | 3,185,968 | $260,484,674 |
Riverside (Riverside) | 2,450,758 | $90,768,490 |
San Bernardino (San Bernardino) | 2,171,603 | $96,340,623 |
Santa Clara (San Jose) | 1,937,570 | $328,260,759 |
Alameda (Oakland) | 1,666,753 | $144,494,091 |
Sacramento (Sacramento) | 1,540,975 | $96,628,861 |
Contra Costa | 1,150,215 | $82,436,416 |
Fresno (Fresno) | 994,400 | $47,408,857 |
COLORADO | ||
Denver (Denver) | 716,492 | $77,455,208 |
El Paso (Colorado Springs) | 713,856 | $37,001,039 |
Arapahoe | 651,215 | $48,610,332 |
Jefferson | 580,233 | $33,039,256 |
Adams | 511,868 | $26,808,606 |
Larimer | 350,518 | $18,783,482 |
Douglas | 342,776 | $17,335,732 |
Boulder (Boulder) | 326,078 | $27,533,518 |
CONNECTICUT | ||
Fairfield | 943,823 | $89,387,658 |
Hartford | 892,697 | $84,111,164 |
New Haven | 857,620 | $53,613,901 |
DELAWARE | ||
New Castle (Wilmington) | 559,335 | $50,522,842 |
DISTRICT OF COLUMBIA | ||
Washington | 702,455 | $140,660,945 |
FLORIDA | ||
Miami-Dade (Miami) | 2,761,581 | $164,632,057 |
Broward (Fort Lauderdale) | 1,951,260 | $108,572,033 |
Palm Beach (West Palm Beach) | 1,485,941 | $81,536,008 |
Hillsborough (Tampa) | 1,436,888 | $89,665,469 |
Orange (Orlando) | 1,380,645 | $98,092,581 |
Pinellas (St. Petersburg) | 975,280 | $52,309,434 |
Duval (Jacksonville) | 950,181 | $66,543,822 |
Lee (Fort Myers) | 754,610 | $30,583,564 |
Polk | 708,009 | $25,267,522 |
GEORGIA | ||
Fulton (Atlanta) | 1,050,114 | $167,756,496 |
Gwinnett | 927,781 | $48,836,949 |
Cobb | 756,865 | $50,574,731 |
DeKalb | 756,558 | $41,799,796 |
Chatham (Savannah) | 289,195 | $19,357,819 |
Clayton | 289,615 | $19,123,786 |
HAWAII | ||
Honolulu (Honolulu) | 980,080 | $69,252,343 |
IDAHO | ||
Ada (Boise) | 469,966 | $27,409,991 |
ILLINOIS | ||
Cook (Chicago) | 5,180,493 | $411,671,713 |
DuPage | 928,589 | $91,380,287 |
Lake | 700,832 | $67,701,128 |
Will | 692,310 | $31,475,135 |
Kane | 534,216 | $24,667,680 |
INDIANA | ||
Marion (Indianapolis) | 954,670 | $94,099,662 |
Lake | 484,411 | $24,369,336 |
IOWA | ||
Polk (Des Moines) | 487,204 | $41,424,812 |
Linn (Cedar Rapids) | 225,909 | $17,391,972 |
KANSAS | ||
Johnson (Overland Park) | 597,555 | $47,112,594 |
Sedgwick (Wichita) | 513,607 | $31,985,851 |
KENTUCKY | ||
Jefferson (Louisville) | 770,517 | $56,037,562 |
Fayette (Lexington) | 323,780 | $21,172,777 |
Kenton | 166,051 | $7,941,388 |
LOUISIANA | ||
East Baton Rouge (Baton Rouge) | 440,956 | $36,000,455 |
Jefferson | 434,051 | $24,393,551 |
Orleans (New Orleans) | 391,006 | $26,133,518 |
Caddo (Shreveport) | 242,922 | $14,385,381 |
MAINE | ||
Cumberland (Portland) | 293,557 | $21,736,290 |
York | 206,229 | $8,422,462 |
MARYLAND | ||
Montgomery | 1,052,567 | $95,064,444 |
Baltimore County (not including Baltimore City) | 828,431 | $55,028,735 |
Baltimore City | 602,495 | $52,193,665 |
Anne Arundel | 576,031 | $50,181,212 |
Howard | 323,196 | $26,163,100 |
MASSACHUSETTS | ||
Middlesex | 1,614,714 | $171,126,579 |
Worcester | 830,839 | $45,711,885 |
Suffolk (Boston) | 807,252 | $132,808,105 |
Essex | 790,638 | $48,278,445 |
MICHIGAN | ||
Wayne (Detroit) | 1,753,893 | $99,069,943 |
Oakland | 1,259,201 | $112,604,207 |
Macomb | 874,759 | $40,943,060 |
Kent (Grand Rapids) | 653,786 | $43,492,939 |
Genesee (Flint) | 406,892 | $14,993,766 |
MINNESOTA | ||
Hennepin (Minneapolis) | 1,259,428 | $137,015,472 |
Ramsey (St. Paul) | 550,210 | $43,485,967 |
Dakota | 425,423 | $27,833,647 |
Anoka | 53,813 | $15,380,653 |
MISSISSIPPI | ||
Hinds (Jackson) | 237,085 | $12,705,708 |
Harrison (Biloxi) | 206,650 | $9,003,898 |
DeSoto | 182,001 | $5,660,020 |
MISSOURI | ||
St. Louis (not including City of St. Louis) | 996,945 | $79,627,801 |
Jackson (Kansas City) | 700,307 | $47,496,821 |
St. Charles | 399,182 | $16,358,322 |
St. Louis City | 302,838 | $32,631,130 |
MONTANA | ||
Yellowstone (Billings) | 160,137 | $9,564,773 |
Missoula | 118,791 | $5,694,748 |
NEBRASKA | ||
Douglas (Omaha) | 566,880 | $45,906,741 |
Lancaster | 317,272 | $18,671,352 |
NEVADA | ||
Clark (Las Vegas) | 2,231,647 | $122,423,873 |
Washoe (Reno) | 465,735 | $26,477,845 |
NEW HAMPSHIRE | ||
Hillsborough (Manchester) | 415,247 | $28,160,159 |
Rockingham | 309,176 | $21,071,476 |
NEW JERSEY | ||
Bergen (Hackensack) | 936,692 | $73,548,321 |
Middlesex | 829,685 | $64,687,010 |
Essex (Newark) | 799,767 | $59,018,323 |
Hudson (Jersey City) | 676,061 | $51,575,916 |
Monmouth | 621,354 | $35,826,474 |
Ocean | 601,651 | $21,516,075 |
Union (Elizabeth) | 558,067 | $40,055,247 |
NEW MEXICO | ||
Bernalillo (Albuquerque) | 678,701 | $37,865,783 |
Doña Ana | 217,522 | $7,516,342 |
NEW YORK | ||
Kings (Brooklyn) | 2,582,830 | $105,937,975 |
Queens (Queens) | 2,278,906 | $108,755,409 |
New York (Manhattan) | 1,628,701 | $711,974,400 |
Suffolk | 1,481,093 | $92,983,255 |
Bronx (Bronx) | 1,432,132 | $49,347,608 |
Nassau | 1,358,343 | $93,325,206 |
Westchester | 967,612 | $84,822,522 |
Erie (Buffalo) | 919,719 | $58,987,645 |
Monroe (Rochester) | 742,474 | $49,392,931 |
Richmond (Staten Island) | 476,179 | $17,002,204 |
Onondaga (Syracuse) | 461,809 | $32,115,607 |
NORTH CAROLINA | ||
Mecklenburg (Charlotte) | 1,093,901 | $114,507,946 |
Wake (Raleigh) | 1,092,305 | $76,979,769 |
Guilford (Greensboro) | 533,670 | $35,359,094 |
Forsyth (Winston-Salem) | 379,099 | $25,050,740 |
Cumberland (Fayetteville) | 332,330 | $18,332,718 |
Durham (Durham) | 316,739 | $40,416,632 |
Buncombe (Asheville) | 259,103 | $13,298,047 |
Union | 235,908 | $6,927,936 |
New Hanover (Wilmington) | 232,274 | $13,962,266 |
Gaston | 222,846 | $7,735,591 |
Johnston | 202,675 | $5,241,124 |
NORTH DAKOTA | ||
Cass (Fargo) | 181,516 | $12,547,098 |
OHIO | ||
Franklin (Columbus) | 1,310,300 | $97,774,525 |
Cuyahoga (Cleveland) | 1,243,857 | $100,074,594 |
Hamilton (Cincinnati) | 816,684 | $76,096,986 |
Summit (Akron) | 541,918 | $30,687,321 |
Montgomery (Dayton) | 532,331 | $28,909,746 |
Lucas (Toledo) | 429,899 | $26,754,711 |
Stark | 371,574 | $17,168,748 |
Butler | 382,378 | $20,361,163 |
Lorain | 309,461 | $11,251,295 |
OKLAHOMA | ||
Oklahoma (Oklahoma City) | 792,582 | $64,352,017 |
Tulsa (Tulsa) | 648,360 | $49,075,158 |
OREGON | ||
Multnomah (Portland) | 811,880 | $67,121,018 |
Washington | 597,695 | $49,680,871 |
Clackamas | 416,075 | $21,482,671 |
Lane | 379,611 | $17,205,000 |
Marion | 346,868 | $16,212,174 |
PENNSYLVANIA | ||
Philadelphia (City of Philadelphia) | 1,584,138 | $120,491,943 |
Allegheny (Pittsburgh) | 1,218,452 | $96,697,540 |
Montgomery | 828,604 | $77,554,844 |
Bucks | 628,195 | $34,399,200 |
Delaware | 564,751 | $34,373,311 |
Lancaster | 543,557 | $29,441,064 |
Chester | 522,046 | $45,687,252 |
York | 448,273 | $20,978,990 |
Berks | 420,152 | $20,444,464 |
RHODE ISLAND | ||
Providence (Providence) | 636,084 | $36,773,753 |
SOUTH CAROLINA | ||
Greenville (Greenville) | 514,213 | $30,906,085 |
Richland (Columbia) | 414,576 | $26,201,102 |
Charleston (Charleston) | 405,905 | $31,412,677 |
Horry (Myrtle Beach) | 344,147 | $12,734,507 |
Spartanburg (Spartanburg) | 313,888 | $15,295,526 |
Lexington | 295,032 | $12,268,323 |
York | 274,118 | $11,449,698 |
Berkeley | 221,091 | $7,753,631 |
Anderson | 200,482 | $7,093,200 |
SOUTH DAKOTA | ||
Minnehaha (Souix Falls) | 192,876 | $17,766,273 |
Pennington | 111,729 | $5,802,018 |
TENNESSEE | ||
Shelby (Memphis) | 935,764 | $65,031,814 |
Davidson (Nashville) | 692,587 | $71,674,551 |
Knox (Knoxville) | 465,289 | $27,307,967 |
Hamilton (Chattanooga) | 364,286 | $26,341,437 |
Rutherford | 324,890 | $15,039,503 |
TEXAS | ||
Harris (Houston) | 4,698,619 | $387,731,505 |
Dallas (Dallas) | 2,637,772 | $264,438,886 |
Tarrant (Fort Worth) | 2,084,931 | $120,101,296 |
Bexar (San Antonio) | 1,986,049 | $109,073,496 |
Travis (Austin) | 1,248,743 | $111,568,556 |
Collin | 1,005,146 | $64,924,439 |
Hidalgo | 865,939 | $23,349,215 |
Denton | 859,064 | $30,992,948 |
El Paso (El Paso) | 840,758 | $32,412,416 |
Fort Bend | 787,858 | $25,918,414 |
UTAH | ||
Salt Lake (Salt Lake City) | 1,152,633 | $92,409,828 |
Utah (Provo) | 622,213 | $26,711,942 |
Davis | 351,713 | $14,972,633 |
VERMONT | ||
Chittenden | 164,572 | $11,570,630 |
VIRGINIA | ||
Fairfax | 1,150,795 | $114,152,628 |
Virginia Beach city | 450,189 | $22,621,499 |
Prince William | 468,011 | $20,494,695 |
Loudoun | 406,850 | $26,377,063 |
Chesterfield | 348,556 | $17,216,677 |
Henrico | 329,261 | $28,394,451 |
Norfolk city | 244,076 | $23,307,198 |
Chesapeake city | 242,634 | $10,805,236 |
Arlington | 237,521 | $35,077,695 |
Richmond city | 228,783 | $21,522,598 |
WASHINGTON | ||
King (Seattle) | 2,233,163 | $303,694,235 |
Pierce (Tacoma) | 891,299 | $44,809,301 |
Snohomish | 814,901 | $43,533,409 |
Spokane (Spokane) | 514,631 | $26,482,714 |
Clark | 481,857 | $20,743,251 |
WEST VIRGINIA | ||
Kanawha (Charleston) | 180,454 | $10,867,844 |
Berkeley | 117,123 | $3,488,914 |
WISCONSIN | ||
Milwaukee (Milwaukee) | 948,201 | $61,228,371 |
Dane (Madison) | 542,364 | $45,531,350 |
Waukesha | 403,072 | $30,987,892 |
Brown | 263,378 | $18,750,783 |
WYOMING | ||
Laramie (Cheyenne) | 98,976 | $5,742,537 |
Natrona | 79,115 | $5,672,135 |
___