U.S. state Populations 2015: North Carolina becomes 9th state with 10 million or more people
Propelled largely by growth in the Charlotte and Raleigh-Durham areas, North Carolina’s population passed the 10 million mark in the past year
Release Date: December 22, 2015
US Census
By adding an average of 281 people per day during the last year, North Carolina’s population crossed the 10 million mark, making the state the ninth in that category, according to U.S. Census Bureau state population estimates released today.
North Carolina’s population gain over the July 1, 2014, to July 1, 2015, period ranked it behind only Texas, Florida, California, Georgia and Washington.
Notably, Florida added more people than California for the first time in nearly a decade. Florida’s gain of 365,703 people also pushed it past 20 million, becoming the third state to reach that milestone. California continued to be the most populous state on July 1, 2015, with 39.1 million, followed by Texas with 27.5 million.
North Dakota was the nation’s fastest-growing state or equivalent over the last year, for the fourth year in a row. Its population increased 2.3 percent, followed by 1.9 percent growth in Colorado, the District of Columbia and Nevada. Each of the 10 fastest-growing states was in the South or West with the exception of North Dakota.
Seven states lost population between July 1, 2014, and July 1, 2015: Illinois (22,194 or -0.17 percent), West Virginia (4,623 or -0.25 percent), Connecticut (3,876 or -0.11 percent), Mississippi (1,110 or -0.04 percent), Maine (928 or -0.07 percent), Vermont (725 or -0.12 percent) and New Mexico (458 or -0.02 percent).
The United States as a whole saw its population increase by 0.79 percent over the period to 321.4 million, slightly faster than the rate of growth over the previous one-year period (0.78 percent).
In addition to the 50 states and the District of Columbia, the new statistics also include estimates for Puerto Rico. On July 1, 2015, Puerto Rico had an estimated population of 3.5 million, a decline of 60,706, or 1.7 percent, from one year earlier.
The Census Bureau produces population estimates each year, allowing the public to gauge the growth and demographic composition of the nation, states and communities. These statistics use administrative data to estimate population change between census years, using the decennial census count as a starting point. Local governments use estimates to locate services, and the private sector uses them to locate businesses.
The Census Bureau also released today estimates of the number of people 18 and older in the U.S., states and Puerto Rico. The downloadable file also includes total population and the percentage of people 18 and older. In 2015, there were 247.8 million voting-age residents in the U.S., comprising 77.1 percent of the nation’s population.
During 2016, the Census Bureau will release estimates of the 2015 population of counties, cities and towns, and metropolitan and micropolitan statistical areas as well as national, state and county population estimates by age, sex, race and Hispanic origin. Population estimates for Puerto Rico and its municipios by age and sex will be released as well.
___
U.S. state populations on July 1, 2015
.California | 39,144,818 |
.Texas | 27,469,114 |
.Florida | 20,271,272 |
.New York | 19,795,791 |
.Illinois | 12,859,995 |
.Pennsylvania | 12,802,503 |
.Ohio | 11,613,423 |
.Georgia | 10,214,860 |
.North Carolina | 10,042,802 |
.Michigan | 9,922,576 |
.New Jersey | 8,958,013 |
.Virginia | 8,382,993 |
.Washington | 7,170,351 |
.Arizona | 6,828,065 |
.Massachusetts | 6,794,422 |
.Indiana | 6,619,680 |
.Tennessee | 6,600,299 |
.Missouri | 6,083,672 |
.Maryland | 6,006,401 |
.Wisconsin | 5,771,337 |
.Minnesota | 5,489,594 |
.Colorado | 5,456,574 |
.South Carolina | 4,896,146 |
.Alabama | 4,858,979 |
.Louisiana | 4,670,724 |
.Kentucky | 4,425,092 |
.Oregon | 4,028,977 |
.Oklahoma | 3,911,338 |
.Connecticut | 3,590,886 |
.Iowa | 3,123,899 |
.Utah | 2,995,919 |
.Mississippi | 2,992,333 |
.Arkansas | 2,978,204 |
.Kansas | 2,911,641 |
.Nevada | 2,890,845 |
.New Mexico | 2,085,109 |
.Nebraska | 1,896,190 |
.West Virginia | 1,844,128 |
.Idaho | 1,654,930 |
.Hawaii | 1,431,603 |
.New Hampshire | 1,330,608 |
.Maine | 1,329,328 |
.Rhode Island | 1,056,298 |
.Montana | 1,032,949 |
.Delaware | 945,934 |
.South Dakota | 858,469 |
.North Dakota | 756,927 |
.Alaska | 738,432 |
.District of Columbia | 672,228 |
.Vermont | 626,042 |
.Wyoming | 586,107 |
___
Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2015 | ||
Geographic Area | April 1, 2010 | |
Census | 2015 | |
United States | 308,745,538 | 321,418,820 |
Northeast | 55,317,240 | 56,283,891 |
Midwest | 66,927,001 | 67,907,403 |
South | 114,555,744 | 121,182,847 |
West | 71,945,553 | 76,044,679 |
.Alabama | 4,779,736 | 4,858,979 |
.Alaska | 710,231 | 738,432 |
.Arizona | 6,392,017 | 6,828,065 |
.Arkansas | 2,915,918 | 2,978,204 |
.California | 37,253,956 | 39,144,818 |
.Colorado | 5,029,196 | 5,456,574 |
.Connecticut | 3,574,097 | 3,590,886 |
.Delaware | 897,934 | 945,934 |
.District of Columbia | 601,723 | 672,228 |
.Florida | 18,801,310 | 20,271,272 |
.Georgia | 9,687,653 | 10,214,860 |
.Hawaii | 1,360,301 | 1,431,603 |
.Idaho | 1,567,582 | 1,654,930 |
.Illinois | 12,830,632 | 12,859,995 |
.Indiana | 6,483,802 | 6,619,680 |
.Iowa | 3,046,355 | 3,123,899 |
.Kansas | 2,853,118 | 2,911,641 |
.Kentucky | 4,339,367 | 4,425,092 |
.Louisiana | 4,533,372 | 4,670,724 |
.Maine | 1,328,361 | 1,329,328 |
.Maryland | 5,773,552 | 6,006,401 |
.Massachusetts | 6,547,629 | 6,794,422 |
.Michigan | 9,883,640 | 9,922,576 |
.Minnesota | 5,303,925 | 5,489,594 |
.Mississippi | 2,967,297 | 2,992,333 |
.Missouri | 5,988,927 | 6,083,672 |
.Montana | 989,415 | 1,032,949 |
.Nebraska | 1,826,341 | 1,896,190 |
.Nevada | 2,700,551 | 2,890,845 |
.New Hampshire | 1,316,470 | 1,330,608 |
.New Jersey | 8,791,894 | 8,958,013 |
.New Mexico | 2,059,179 | 2,085,109 |
.New York | 19,378,102 | 19,795,791 |
.North Carolina | 9,535,483 | 10,042,802 |
.North Dakota | 672,591 | 756,927 |
.Ohio | 11,536,504 | 11,613,423 |
.Oklahoma | 3,751,351 | 3,911,338 |
.Oregon | 3,831,074 | 4,028,977 |
.Pennsylvania | 12,702,379 | 12,802,503 |
.Rhode Island | 1,052,567 | 1,056,298 |
.South Carolina | 4,625,364 | 4,896,146 |
.South Dakota | 814,180 | 858,469 |
.Tennessee | 6,346,105 | 6,600,299 |
.Texas | 25,145,561 | 27,469,114 |
.Utah | 2,763,885 | 2,995,919 |
.Vermont | 625,741 | 626,042 |
.Virginia | 8,001,024 | 8,382,993 |
.Washington | 6,724,540 | 7,170,351 |
.West Virginia | 1,852,994 | 1,844,128 |
.Wisconsin | 5,686,986 | 5,771,337 |
.Wyoming | 563,626 | 586,107 |
Puerto Rico | 3,725,789 | 3,474,182 |
Table 1. Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2015 (NST-EST2015-01) | ||
Source: U.S. Census Bureau, Population Division | ||
Release Date: December 2015 |
___
Geographic Area | Change from 2010 to 2015 | |
Number | Percent | |
United States | 12,660,715 | 4.1 |
Northeast | 965,543 | 1.7 |
Midwest | 977,506 | 1.5 |
South | 6,619,894 | 5.8 |
West | 4,097,772 | 5.7 |
.Alabama | 78,852 | 1.6 |
.Alaska | 28,183 | 4 |
.Arizona | 435,758 | 6.8 |
.Arkansas | 62,246 | 2.1 |
.California | 1,890,315 | 5.1 |
.Colorado | 427,250 | 8.5 |
.Connecticut | 16,768 | 0.5 |
.Delaware | 47,998 | 5.3 |
.District of Columbia | 70,461 | 11.7 |
.Florida | 1,466,649 | 7.8 |
.Georgia | 526,179 | 5.4 |
.Hawaii | 71,302 | 5.2 |
.Idaho | 87,278 | 5.6 |
.Illinois | 28,446 | 0.2 |
.Indiana | 135,451 | 2.1 |
.Iowa | 77,030 | 2.5 |
.Kansas | 58,509 | 2.1 |
.Kentucky | 85,743 | 2 |
.Louisiana | 137,245 | 3 |
.Maine | 967 | 0.1 |
.Maryland | 232,616 | 4 |
.Massachusetts | 246,605 | 3.8 |
.Michigan | 38,447 | 0.4 |
.Minnesota | 185,669 | 3.5 |
.Mississippi | 24,230 | 0.8 |
.Missouri | 94,745 | 1.6 |
.Montana | 43,532 | 4.4 |
.Nebraska | 69,849 | 3.8 |
.Nevada | 190,154 | 7 |
.New Hampshire | 14,142 | 1.1 |
.New Jersey | 166,077 | 1.9 |
.New Mexico | 25,917 | 1.3 |
.New York | 417,704 | 2.2 |
.North Carolina | 507,110 | 5.3 |
.North Dakota | 84,336 | 12.5 |
.Ohio | 76,698 | 0.7 |
.Oklahoma | 159,722 | 4.3 |
.Oregon | 197,904 | 5.2 |
.Pennsylvania | 99,616 | 0.8 |
.Rhode Island | 3,367 | 0.3 |
.South Carolina | 270,745 | 5.9 |
.South Dakota | 44,278 | 5.4 |
.Tennessee | 254,024 | 4 |
.Texas | 2,323,009 | 9.2 |
.Utah | 232,031 | 8.4 |
.Vermont | 297 | – |
.Virginia | 381,948 | 4.8 |
.Washington | 445,808 | 6.6 |
.West Virginia | -8,883 | -0.5 |
.Wisconsin | 84,048 | 1.5 |
.Wyoming | 22,340 | 4 |
Puerto Rico | -251,975 | -6.8 |
Dash (-) represents zero or rounds to zero. | ||
(X) Not applicable. | ||
Release Date: December 2015 |
___
Video: North Carolina from above
___
Video: The Outer Banks of North Carolina
___
Video: Charlotte, North Carolina
___
Video: Raleigh, North Carolina
___
Video: Durham, North Carolina
___
Video: Durham, North Carolina – Duke University west campus
___
Video: Chapel Hill, North Carolina
___
Video: Greensboro, North Carolina
___
Video: Winston-Salem, North Carolina
___
Video: Wilmington, North Carolina
___
Video: Wilmington, North Carolina
___
Video: Asheville, North Carolina
___
Video: Asheville, North Carolina – Biltmore Estate
___